1er Libre Moto2
1 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 250,0 2'04.875
2 17 Karel ABRAHAM CZE Cardion AB Motoracing FTR 249,2 2'04.877 0.002 / 0.002
3 48 Shoya TOMIZAWA JPN Technomag-CIP Suter 250,6 2'04.907 0.032 / 0.030
4 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 253,9 2'05.010 0.135 / 0.103
5 60 Julian SIMON SPA Mapfre Aspar Team Suter 252,9 2'05.032 0.157 / 0.022
6 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 249,8 2'05.039 0.164 / 0.007
7 3 Simone CORSI ITA JIR Moto2 Motobi 253,9 2'05.216 0.341 / 0.177
8 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 253,2 2'05.300 0.425 / 0.084
9 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 252,9 2'05.329 0.454 / 0.029
10 41 Arne TODE GER Racing Team Germany Suter 251,2 2'05.338 0.463 / 0.009
11 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 250,7 2'05.491 0.616 / 0.153
12 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 253,2 2'05.548 0.673 / 0.057
13 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 256,7 2'05.591 0.716 / 0.043
14 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 250,4 2'05.735 0.860 / 0.144
15 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 253,0 2'05.741 0.866 / 0.006
16 63 Mike DI MEGLIO FRA Mapfre Aspar Team Suter 248,3 2'05.943 1.068 / 0.202
17 16 Jules CLUZEL FRA Forward Racing Suter 254,2 2'05.948 1.073 / 0.005
18 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 253,3 2'06.039 1.164 / 0.091
19 71 Claudio CORTI ITA Forward Racing Suter 250,5 2'06.040 1.165 / 0.001
20 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 251,0 2'06.104 1.229 / 0.064
21 45 Scott REDDING GBR Marc VDS Racing Team Suter 249,5 2'06.105 1.230 / 0.001
22 77 Dominique AEGERTER SWI Technomag-CIP Suter 251,7 2'06.331 1.456 / 0.226
23 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 251,6 2'06.391 1.516 / 0.060
24 11 Yusuke TESHIMA JPN JIR Moto2 Motobi 249,3 2'06.431 1.556 / 0.040
25 19 Xavier SIMEON BEL Holiday Gym Racing Moriwaki 251,4 2'06.552 1.677 / 0.121
26 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 250,1 2'06.668 1.793 / 0.116
27 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 247,6 2'06.706 1.831 / 0.038
28 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 253,0 2'06.761 1.886 / 0.055
29 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 249,4 2'06.814 1.939 / 0.053
30 52 Lukas PESEK CZE Matteoni CP Racing Moriwaki 251,3 2'06.835 1.960 / 0.021
31 81 Patrik VOSTAREK CZE Vector Kiefer Racing Suter 249,9 2'06.873 1.998 / 0.038
32 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 250,7 2'06.933 2.058 / 0.060
33 59 Niccolo CANEPA ITA RSM Team Scot Suter 249,6 2'06.951 2.076 / 0.018
34 4 Ricard CARDUS SPA Maquinza-SAG Team Bimota 251,2 2'07.187 2.312 / 0.236
35 53 Valentin DEBISE FRA WTR San Marino Team ADV 252,1 2'07.229 2.354 / 0.042
36 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 250,5 2'07.373 2.498 / 0.144
37 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 251,7 2'07.409 2.534 / 0.036
38 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 246,5 2'09.150 4.275 / 1.741
39 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 244,3 2'09.579 4.704 / 0.429