Pues así ha quedado la carrera:
2011 Macau Grand Prix - conditions dry
1 2 Michael RUTTER GBR RidersMotorcycles.com 24:32.817 10 149.59
2 40 Martin JESSOPP GBR RidersMotorcycles.com 24:37.589 10 4.772 149.10
3 7 Ian HUTCHINSON GBR Swan Yamaha 24:39.664 10 6.847 148.89
4 57 Jeremy TOYE USA IGT Kawasaki Racing Team 24:42.491 10 9.674 148.61
5 69 Gary JOHNSON GBR IGT Suzuki by TAS 24:46.930 10 14.113 148.17
6 4 John MCGUINNESS GBR Roadhouse SMT Honda 24:47.131 10 14.314 148.15
7 15 James STORRAR GBR IseeMacau.com BMW by DMR 25:04.866 10 32.049 146.40
8 34 Michael BARNES USA Attack Performance Kawasaki 25:09.711 10 36.894 145.93
9 5 Bruce ANSTEY NZL Padgettsmotorcycles.com 25:12.201 10 39.384 145.69
10 17 Steve MERCER GBR Jentin Racing 25:14.530 10 41.713 145.47
11 37 James HILLIER GBR Mocha Club Bournemouth Kawasaki 25:16.160 10 43.343 145.31
12 3 Michael DUNLOP GBR IGT Kawasaki Racing Team 25:24.906 10 52.089 144.48
13 6 William DUNLOP GBR Wilson Craig Racing 25:37.868 10 1:05.051 143.26
14 26 Didier GRAMS GER Heidger-RTG-Suzuki Muller 25:41.860 10 1:09.043 142.89
15 20 Sean DWYER USA Locust-Lee's Cycle 25:43.885 10 1:11.068 142.70
16 11 Stephen THOMPSON GBR Roadhouse T & R Motorsport 25:46.603 10 1:13.786 142.45
17 99 Paul SHOESMITH GBR PB Motorsport 25:46.981 10 1:14.164 142.41
18 10 Mark MILLER USA Splitlath Motorsport 25:53.128 10 1:20.311 141.85
19 9 James MCBRIDE GBR PB Motorsport 26:17.638 10 1:44.821 139.65
20 23 Michal DOKOUPIL CZE IseeMacau.com BMW by DMR 26:37.148 10 2:04.331 137.94
Not Classified
22 Chris CLARK USA Yes-Pcs-Graves Yamaha 22:06.234 8 D.N.F. 132.90
12 Horst SAIGER AUT Penz13.com 3:11.002 1 D.N.F. 115.35
Sacado de aquí, donde también hay un artículo en inglés para quien quiera y sepa leerlo
http://www.bikesportnews.com/news-detail.cfm?newstitle=2011-Macau-GP:-Rutter-takes-seventh-win;-breaks-Haslam-record&newsid=6093A ver si suben el vídeo de la carrera, o como mínimo un resumen.