MotoGP Sepang Test 2013
Session 1 as of 16:01 - 05/02/2013 - Local Time
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 PEDROSA, Dani Repsol Honda Team 2:01.314 41 / 43 1:05.692
2 MARQUEZ, Marc Repsol Honda Team 2:01.357 0.043 0.043 41 / 42 1:16.527
3 ROSSI, Valentino Yamaha Factory Racing 2:01.584 0.227 0.270 30 / 45 1:15.274
4 LORENZO, Jorge Yamaha Factory Racing 2:01.599 0.015 0.285 34 / 39 1:17.197
5 BRADL, Stefan LCR Honda MotoGP 2:01.789 0.190 0.475 43 / 59 1:15.188
6 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:01.992 0.203 0.678 42 / 44 2:02.149
7 BAUTISTA, Alvaro Go & Fun Honda Gresini 2:02.237 0.245 0.923 31 / 39 1:07.931
8 NAKASUGA, Katsayuki Yamaha Factory 2:03.084 0.847 1.770 32 / 41 1:11.117
9 AKIYOSHI, Kosuke HRC Test Team 2:03.184 0.100 1.870 33 / 43 1:11.169
10 HAYDEN, Nicky Ducati Team 2:03.336 0.152 2.022 22 / 36 2:49:50.634
11 YOSHIKAWA, Wataru Yamaha Factory 2:03.456 0.120 2.142 14 / 40 1:12.733
12 SMITH, Bradley Monster Yamaha Tech 3 2:03.736 0.280 2.422 31 / 43 1:11.554
13 DOVIZIOSO, Andrea Ducati Team 2:03.937 0.201 2.623 19 / 31 2:12.984
14 ESPARGARO, Aleix Power Electronics Aspar 2:04.168 0.231 2.854 28 / 42 1:11.852
15 DE PUNIET, Randy Power Electronics Aspar 2:04.283 0.115 2.969 42 / 43 2:23.899
16 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:05.048 0.765 3.734 34 / 34 2:05.048
17 SPIES, Ben Ignite Pramac Racing Team 2:05.086 0.038 3.772 19 / 21 0.000
18 TAKAHASHI, Takumi HRC Test Team 2:05.188 0.102 3.874 31 / 54 1:30.053
19 HERNANDEZ, Yonny Paul Bird Motorsport 2:05.656 0.468 4.342 39 / 41 1:11.704
20 ABRAHAM, Karel Cardion AB Motoracing 2:05.694 0.038 4.380 30 / 39 1:07.863
21 BARBERA, Hector Avintia Blusens 2:05.944 0.250 4.630 27 / 28 1:06.675
22 AOYAMA, Hiroshi Avintia Blusens 2:06.378 0.434 5.064 21 / 34 1:13.959
23 CORTI, Claudio NGM Mobile Forward Racing 2:06.709 0.331 5.395 19 / 26 1:18.983
24 PESEK, Lukas Came IodaRacing Project 2:07.015 0.306 5.701 40 / 46 1:23.864
25 STARING, Bryan Go & Fun Honda Gresini 2:07.044 0.029 5.730 33 / 41 32:51.073
26 LAVERTY, Michael Paul Bird Motorsport 2:07.496 0.452 6.182 29 / 30 2:21.815
27 EDWARDS, Colin NGM Mobile Forward Racing Team 2:08.206 0.710 6.892 24 / 25 1:23.998
Yo flipo con Marquez....
Como referencia, el mejor tiempo del primer día de test del año pasado fué 2'01.657 de Jorge Lorenzo.