Ballymoney Borough Council Supersport1 SSP 34 Alastair SEELEY Kawasaki - Gearlink Kawasaki b 5 24:55.528 107.625 4:56.968 108.739 5
2 SSP 6 Michael DUNLOP Honda - MD Racing a 5 24:56.877 1.349 107.528 4:57.288 108.622 3
3 SSP 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing a 5 25:20.465 24.937 105.860 5:03.400 106.434 3
4 SSP 2 Bruce ANSTEY Honda - HM Plant Honda by Padgetts a 5 25:34.115 38.587 104.918 5:07.660 104.960 2
5 SSP 5 Stuart EASTON Yamaha - Martrain Yamaha Racing a 5 25:36.265 40.737 104.771 5:02.466 106.762 5
6 SSP 8 Dean HARRISON Yamaha - Ian Bell Motorcycles a 5 25:37.601 42.073 104.680 5:05.369 105.747 3
7 SSP 3 John McGUINNESS Honda - HM Plant Honda by Padgetts a 5 25:38.429 42.901 104.624 5:06.384 105.397 4
8 SSP 20 Daniel COOPER Triumph 675 - Centurion Racing a 5 25:45.005 49.477 104.178 5:05.463 105.715 5
9 SSP 18 Lee JOHNSTON Honda - Millsport Racing a 5 25:46.158 50.630 104.101 5:09.006 104.503 2
10 SSP 37 James HILLIER Kawasaki - Quattro Plant Kawasaki a 5 25:46.303 50.775 104.091 5:07.371 105.059 5
11 SSP 1 Ian LOUGHER Honda - W A Corless / Jackson Racing a 5 25:47.690 52.162 103.998 5:07.888 104.882 3
12 SSP 50 William DAVISON Honda - Hill Contracts a 5 25:54.989 59.461 103.509 5:09.221 104.430 5
13 SSP 14 Simon ANDREWS Honda - Ice Valley by Motorsave a 5 26:01.668 1:06.140 103.067 5:08.149 104.793 5
14 SSP 15 Ivan LINTIN Kawasaki - Taylor Lindsey a 5 26:02.425 1:06.897 103.017 5:11.228 103.757 5
15 SSP 86 Cameron DONALD Honda - Wilson Craig Racing a 5 26:09.643 1:14.115 102.543 5:12.280 103.407 5
16 SSP 60 Derek SHEILS Honda - Murray Racing b 5 26:12.622 1:17.094 102.349 5:11.747 103.584 5
17 SSP 52 James COWTON Honda - H Kitchen & Son b 5 26:15.414 1:19.886 102.167 5:13.306 103.069 4
18 SSP 10 Conor CUMMINS Yamaha - Milwaukee Yamaha a 5 26:19.811 1:24.283 101.883 5:15.365 102.396 2
19 SSP 28 Ben WYLIE Yamaha - Wylie Racing / Brenin Bikes a 5 26:32.951 1:37.423 101.043 5:15.837 102.243 3
20 SSP 96 Neil GREGORY Triumph 675 - Trickbits / FBM Performance b 5 26:33.828 1:38.300 100.987 5:18.040 101.534 3
21 SSP 26 Colin STEPHENSON Yamaha - Road & Race Developments b 5 26:40.408 1:44.880 100.572 5:15.482 102.358 5
22 SSP 27 Mark MADSEN MYGDAL Yamaha - Tile Tec / Mann Made Group b 5 26:41.225 1:45.697 100.521 5:19.755 100.990 2
23 SSP 55 Scott CAMPBELL Yamaha - Ian Bell Motorcycles a 5 26:51.214 1:55.686 99.897 5:19.201 101.165 4
24 SSP 33 Paul JORDAN Kawasaki - Gearlink Buckley Racing b 5 27:07.504 2:11.976 98.897 5:22.142 100.242 4
25 SSP 21 Paul CRANSTON Honda - P & J Fuel Haulage b 5 27:09.058 2:13.530 98.803 5:24.643 99.469 3
26 SSP 35 Gary MILLER Suzuki b 5 27:17.474 2:21.946 98.295 5:23.996 99.668 5
27 SSP 24 John DEAN Suzuki a 5 27:17.673 2:22.145 98.283 5:24.781 99.427 4
28 SSP 23 Nuno CAETANO Kawasaki - KS Team of Portugal b 5 27:18.017 2:22.489 98.263 5:22.467 100.140 5
29 SSP 75 Peter HEIJMANS Yamaha - Lucky 13 b 5 27:26.034 2:30.506 97.784 5:28.610 98.268 3
30 SSP 39 Timothee MONOT MV Agusta 675 b 5 27:40.549 2:45.021 96.929 5:26.760 98.825 5
31 SSP 51 Marc McCULLOUGH Yamaha b 5 27:56.798 3:01.270 95.990 5:31.328 97.462 4
32 SSP 82 Xavier DENIS Yamaha b 5 28:39.235 3:43.707 93.621 5:41.562 94.542 3
Fastest Lap
SSP 34 Alastair SEELEY Kawasaki - Gearlink Kawasaki b 4:56.968 108.739 5
Not Classified
DNF SSP 22 Stephen McILVENNA Yamaha b 4 21:53.169 1 Lap 97.980 5:26.781 98.818 2
DNF SSP 9 William DUNLOP Yamaha - Milwaukee Yamaha a 3 15:40.846 2 Laps 102.431 5:10.849 103.883 3
DNF SSP 44 Jamie HAMILTON Kawasaki - KMR Vauxhall Dealers NI a 3 16:18.618 37.772 98.478 5:21.067 100.577 2
DNF SSP 68 Gareth EVANS Suzuki - Joe Evans Garage/Race Logic b 3 16:31.874 51.028 97.162 5:27.362 98.643 3
DNF SSP 7 Gary JOHNSON MV Agusta 675 - Valmoto MV Agusta b 2 10:46.575 3 Laps 99.107 5:40.702 94.781 2
DNF SSP 98 Paul OWEN Yamaha - #98 Club b 2 11:32.999 46.424 92.468 6:01.582 89.308 2
DNF SSP 65 Michael SWEENEY Yamaha - Tracblast a 1 5:26.190 4 Laps 97.452 5:26.190 97.452 1
DNF SSP 84 Maria COSTELLO Triumph 675 - Bob Wylie Racing b 1 6:15.793 49.603 84.589 6:15.793 84.589 1
Vauxhall Supertwin1 TWN 99 Jeremy McWILLIAMS Kawasaki 650 - KMR Vauxhall Dealers NI a 4 21:10.160 101.297 5:16.831 101.922 4
2 TWN 37 James HILLIER Kawasaki 650 - Quattro Plant Kawasaki a 4 21:11.003 0.843 101.230 5:15.852 102.238 4
3 TWN 44 Jamie HAMILTON Kawasaki 650 - KMR Vauxhall Dealers NI a 4 21:11.744 1.584 101.171 5:16.249 102.109 4
4 TWN 15 Ivan LINTIN Kawasaki 650 - McKinstry Racing a 4 21:13.297 3.137 101.048 5:16.810 101.929 4
5 TWN 5 Lee JOHNSTON Kawasaki 650 a 4 21:35.219 25.059 99.338 5:20.234 100.839 2
6 TWN 1 Michael RUTTER Kawasaki 650 - KMR Vauxhall Dealers NI a 4 21:42.229 32.069 98.803 5:24.023 99.660 2
7 TWN 52 James COWTON Kawasaki 650 - KMR Vauxhall Dealers NI a 4 21:49.745 39.585 98.236 5:27.121 98.716 2
8 TWN 65 Michael SWEENEY Kawasaki 650 - Kiely Heating Racing b 4 21:51.083 40.923 98.136 5:27.538 98.590 3
9 TWN 34 Colin STEPHENSON Suzuki 650 - Road & Race Developments b 4 21:57.290 47.130 97.673 5:28.796 98.213 3
10 TWN 12 Paul SHOESMITH Kawasaki 650 - Ice Valley by Motorsave a 4 22:02.921 52.761 97.258 5:30.747 97.634 2
11 TWN 30 Bruce DUNN Suzuki 650 - JHS Racing b 4 22:30.762 1:20.602 95.253 5:36.889 95.854 4
12 TWN 28 Paul GARTLAND Suzuki 650 - North West Gas a 4 22:32.676 1:22.516 95.118 5:35.200 96.337 4
13 TWN 55 Scott CAMPBELL Suzuki 650 - Ian Bell Motorcycles a 4 22:33.331 1:23.171 95.072 5:37.108 95.791 4
14 TWN 10 Nigel MOORE Kawasaki 650 - Cookstown BE Racing a 4 22:34.012 1:23.852 95.024 5:34.021 96.677 4
15 TWN 17 Dave MOFFITT Suzuki 650 - JHS Racing b 4 22:34.923 1:24.763 94.960 5:38.954 95.270 4
16 TWN 57 Ian MORRELL Suzuki 650 - Gordy Hogg a 4 22:36.147 1:25.987 94.875 5:36.774 95.886 4
17 TWN 66 Branko SRDANOV Kawasaki 650 - Ice Valley by Motorsave a 4 22:40.278 1:30.118 94.587 5:39.532 95.107 4
18 TWN 75 Peter HEIJMANS Kawasaki 650 - Lucky 13 b 4 23:24.651 2:14.491 91.599 5:51.399 91.896 3
19 TWN 101 Robert McCRUM Suzuki 650 - ATH b 4 23:27.264 2:17.104 91.428 5:44.993 93.602 4
20 TWN 16 Mark SHIELDS Suzuki 650 b 4 23:34.444 2:24.284 90.964 5:51.775 91.797 4
21 TWN 38 Darren GILPIN Kawasaki 650 - DNI 3 Racing b 4 23:54.935 2:44.775 89.665 5:54.431 91.109 4
22 TWN 7 Dave WALSH Kawasaki 650 - DRW Racing b 4 23:55.240 2:45.080 89.646 5:53.787 91.275 4
23 TWN 53 Sandy BERWICK Suzuki 650 - Berm Shotblasters b 4 24:43.754 3:33.594 86.715 6:10.482 87.162 4
Fastest Lap / New Lap Record 102.238 mph (Previously 101.270 mph)
TWN 37 James HILLIER Kawasaki 650 - Quattro Plant Kawasaki a 5:15.852 102.238 4
Not Classified
DNF TWN 50 William DAVISON Kawasaki 650 - Hill Contracts a 2 10:34.173 2 Laps 101.045 5:19.615 101.034 2
DNF TWN 6 Michael DUNLOP Kawasaki 650 - MD Racing a 1 5:31.071 3 Laps 96.016 5:31.071 96.016 1
DNF TWN 18 Ben WYLIE Suzuki 650 - AFC Motorsport b 1 5:35.892 4.821 94.638 5:35.892 94.638 1
DNF TWN 8 Anthony McCOLGAN Kawasaki 650 b 1 5:47.006 15.935 91.606 5:47.006 91.606 1
Livewire AV Superstock1 STK 34 Alastair SEELEY Kawasaki - MSS Kawasaki a 6 28:34.583 112.708 4:39.994 115.331 6
2 STK 5 Bruce ANSTEY Honda - HM Plant Honda by Padgetts a 6 28:34.879 0.296 112.689 4:39.765 115.425 6
3 STK 7 Gary JOHNSON Kawasaki - Lincs Lifting Ltd a 6 28:51.283 16.700 111.621 4:46.147 112.851 4
4 STK 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing a 6 28:55.162 20.579 111.372 4:47.273 112.409 6
5 STK 60 Derek SHEILS Kawasaki - CD Racing a 6 28:57.643 23.060 111.213 4:45.351 113.166 6
6 STK 10 Conor CUMMINS Yamaha - Milwaukee Yamaha a 6 28:58.046 23.463 111.187 4:44.782 113.392 6
7 STK 2 Josh BROOKES Suzuki - Tyco Suzuki by TAS Racing b 6 29:10.187 35.604 110.416 4:43.487 113.910 6
8 STK 1 Michael RUTTER Honda - Bathams Honda a 6 29:17.559 42.976 109.952 4:47.438 112.344 6
9 STK 37 James HILLIER Kawasaki - Quattro Plant Kawasaki a 6 29:20.363 45.780 109.777 4:49.675 111.477 6
10 STK 44 Jamie HAMILTON Kawasaki - KMR Vauxhall Dealers NI a 6 29:32.649 58.066 109.017 4:53.739 109.934 3
11 STK 27 Paul SHOESMITH BMW - Ice Valley by Motorsave b 6 29:36.625 1:02.042 108.773 4:52.782 110.294 5
12 STK 86 Cameron DONALD Honda - Wilson Craig Racing a 6 29:36.841 1:02.258 108.759 4:51.584 110.747 5
13 STK 14 Simon ANDREWS Honda - RAF Reserves Racing with Honda b 6 29:37.765 1:03.182 108.703 4:53.549 110.005 4
14 STK 111 Brian McCORMACK Kawasaki - KMR Vauxhall Dealers NI b 6 29:37.959 1:03.376 108.691 4:53.375 110.071 6
15 STK 20 Daniel COOPER Honda - Centurion Racing b 6 29:38.791 1:04.208 108.640 4:53.622 109.978 4
16 STK 40 Martin JESSOPP BMW - Riders Motorcycles BMW a 6 29:49.101 1:14.518 108.014 4:54.188 109.767 6
17 STK 11 Stephen THOMPSON BMW - T & R Motorsport a 6 30:07.945 1:33.362 106.888 4:57.515 108.539 6
18 STK 88 Horst SAIGER Kawasaki - saiger-racing.com a 6 30:09.329 1:34.746 106.806 4:59.393 107.858 6
19 STK 19 Steven MICHELS BMW - Penz13.com BMW Racing c 6 30:17.707 1:43.124 106.314 5:00.373 107.506 5
20 STK 49 Antonio MAESO BMW - Oh Carallo Racing b 6 30:23.113 1:48.530 105.999 4:54.392 109.690 521 STK 38 Ben WYLIE BMW - Wylie Racing / Per Cup Coffee c 6 30:23.374 1:48.791 105.984 5:01.444 107.124 6
22 STK 21 Herve GANTNER BMW - Penz13.com BMW Racing b 6 30:26.879 1:52.296 105.780 4:58.795 108.074 6
23 STK 28 Paul GARTLAND Honda - North West Gas c 6 30:35.502 2:00.919 105.283 5:05.113 105.836 3
24 STK 16 Jonathan HOWARTH Kawasaki - Sheff Pack a 6 30:38.449 2:03.866 105.115 5:02.831 106.634 2
25 STK 96 Neil GREGORY Honda - Trickbits / FBM Performance b 6 30:55.588 2:21.005 104.144 5:06.427 105.382 6
26 STK 54 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki b 6 30:57.684 2:23.101 104.026 5:03.585 106.369 6
27 STK 72 Gareth KEYS BMW - HKR / Mototech c 6 31:14.020 2:39.437 103.119 5:08.612 104.636 6
28 STK 73 Mike MOULAI Kawasaki - Moto Breakers Racing c 6 31:14.268 2:39.685 103.106 5:07.732 104.935 6
29 STK 41 Callum LAIDLAW Honda -
www.laidlawracing.co.uk c 6 31:24.859 2:50.276 102.527 5:10.991 103.836 4
30 STK 66 Branko SRDANOV BMW - Ice Valley by Motorsave c 6 31:37.460 3:02.877 101.846 5:05.117 105.835 6
31 STK 36 Bruce BIRNIE BMW - Carnegie Fuels b 6 31:44.595 3:10.012 101.464 5:12.778 103.243 6
32 STK 84 Tom McHALE Honda c 6 31:58.241 3:23.658 100.742 5:11.735 103.588 5
33 STK 79 Simon O'DONNELL Kawasaki c 6 32:11.075 3:36.492 100.073 5:15.406 102.382 6
34 STK 82 Xavier DENIS Kawasaki c 6 32:37.332 4:02.749 98.730 5:20.796 100.662 6
35 STK 42 David MADSEN MYGDAL Honda c 6 32:37.804 4:03.221 98.707 5:20.672 100.701 6
36 STK 17 Toni RECHBERGER Suzuki - MSC Rottenegg c 5 27:35.187 1 Lap 97.243 5:28.343 98.348 5
Fastest Lap
STK 5 Bruce ANSTEY Honda - HM Plant Honda by Padgetts a 4:39.765 115.425 6
Not Classified
DNF STK 24 Hubert KALTHUBER Honda - Minis Zweiradschmiede Racing c 5 27:02.445 1 Lap 99.206 5:22.202 100.223 4
DNF STK 22 Daniel JANSEN BMW - New Zealand M/cycle Adventures c 5 27:08.386 5.941 98.844 5:17.606 101.673 2
DNF STK 3 John McGUINNESS Honda - HM Plant Honda by Padgetts a 4 20:05.723 2 Laps 106.711 4:58.977 108.008 3
DNF STK 9 William DUNLOP Yamaha - Milwaukee Yamaha a 4 31:42.740 11:37.017 67.620 4:54.092 109.802 3
DNF STK 6 Michael DUNLOP Honda - MD Racing a 2 9:59.572 4 Laps 106.876 5:02.768 106.656 2
DNF STK 71 Davy MORGAN Honda - CMS b 2 10:43.642 44.070 99.558 5:25.612 99.173 2
DNF STK 30 Karl HARRIS Ducati - Millsport Ducati b 1 5:09.841 5 Laps 102.595 5:09.841 102.595 1
DNF STK 12 Ian LOUGHER Honda - W A Corless / Jackson Racing b 1 5:10.434 0.593 102.399 5:10.434 102.399 1
DNF STK 55 Donald MacFADYEN BMW - Capital Fire & Security Alarms c 1 5:31.442 21.601 95.908 5:31.442 95.908 1