Esta es la parrilla definitiva de la carrera de mañana:
POS NO CL NAME NAT ENTRY SESS 1 LAPS SESS 2 LAPS GAP
1 6 Ryuichi KIYONARI Honda - HM Plant Honda  51.059 37  50.593 38
2 2 Michael RUTTER Honda - HM Plant Honda  51.044 32  50.816 32 0.223
3 75 Glen RICHARDS Kawasaki - Hawk Kawasaki  51.182 27  50.983 39 0.390
4 12 Dean THOMAS Kawasaki - Hawk Kawasaki  51.533 30  51.244 24 0.651
5 9 Karl HARRIS Honda -
www.honda-racing.co.uk  51.258 26  51.408 27 0.665
6 91 Leon HASLAM Ducati - Airwaves Ducati  51.361 31  51.295 39 0.702
7 88 Scott SMART Suzuki - Rizla Suzuki  51.691 37  51.345 32 0.752
8 36 Gregorio LAVILLA Ducati - Airwaves Ducati  51.439 28  51.521 39 0.846
9 1 John REYNOLDS Suzuki - Rizla Suzuki  51.840 26  51.497 17 0.904
10 56 C James BUCKINGHAM Suzuki - Quay Garage Suzuki  51.537 22  52.767 19 0.944
11 4 Steve PLATER Kawasaki-Sendo Superbike Team  52.073 30  51.597 38 1.004
12 44 John McGUINNESS Yamaha - AIM Racing  52.565 29  51.614 30 1.021
13 8 Tommy HILL Yamaha - Virgin Mobile Samsung  51.660 29  51.622 24 1.029
14 10 Jon KIRKHAM Kawasaki-Sendo Superbike Team  52.343 33  51.739 25 1.146
15 37 C Danny BEAUMONT Honda - Team JJL Racing  51.934 23  51.748 24 1.155
16 17 Tristan PALMER Kawasaki - Vivaldi Racing  52.111 30  51.785 23 1.192
17 11 Ben WILSON Kawasaki - Vivaldi Racing  51.797 32  51.926 31 1.204
18 68 C Steve BROGAN Honda - PR Branson Honda  51.816 30  52.192 21 1.223
19 33 Michael LAVERTY Honda - Stobart Honda  52.793 39  51.885 36 1.292
20 5 Sean EMMETT Yamaha - Virgin Mobile Samsung  52.121 23  51.911 19 1.318
21 99 Jeremy McWILLIAMS Honda - Stobart Honda  52.004 29  52.036 25 1.411
22 14 John LAVERTY Honda - Vitrans Racing  52.742 29  52.027 30 1.434
23 74 Kieran CLARKE Honda - Hydrex Honda  52.072 36  52.121 24 1.479
24 25 Dennis HOBBS Yamaha - Team Nvidia  52.216 26  52.091 28 1.498
25 65 Jonathan REA Honda - Red Bull Honda  52.502 29  52.251 32 1.658
26 3 Gary MASON Honda - Stobart Honda  52.377 27  52.451 30 1.784
27 26 C Chris MARTIN Suzuki - Carmasters Ltd  52.813 27  52.401 23 1.808
28 86 Julien DA COSTA Kawasaki-MSS Discovery Racing  52.871 22  52.406 28 1.813
29 16 C Gareth GLYNN Yamaha - Jentin Racing  52.972 31  52.773 35 2.180
30 77 C Marty NUTT Honda-M Johns Motors/NuttTravel  52.933 28  53.176 31 2.340
31 22 C Michael PENSAVALLE Kawasaki - MP Racing  52.999 24  53.000 30 2.406
32 15 Dean ELLISON Yamaha - Jentin Racing  53.285 35  53.180 29 2.587
33 21 C Malcolm ASHLEY Kawasaki - MAR  53.620 37  53.225 35 2.632
34 48 Nick MEDD Kawasaki - Arco Medd Racing  53.437 25  54.601 19 2.844
35 24 Richard WREN Yamaha - Virgin Mobile Samsung  53.479 31  54.187 37 2.886
Esperemos que en carrera le salgan aun mejor las cosas a Gregorio.
Saludos.