Esta es la parrilla para las carreras de mañana en Oulto Park:
POS NO CL NAME NAT ENTRY SESS 1 LAPS SESS 2 LAPS GAP
1 2 Michael RUTTER Honda - HM Plant Honda  1:37.724 22  1:36.436 27
2 12 Dean THOMAS Kawasaki - Hawk Kawasaki  1:37.689 20  1:36.915 21 0.479
3 91 Leon HASLAM Ducati - Airwaves Ducati  1:38.531 24  1:37.184 23 0.748
4 75 Glen RICHARDS Kawasaki - Hawk Kawasaki  1:38.061 24  1:37.408 23 0.972
5 9 Karl HARRIS Honda -
www.honda-racing.co.uk  1:38.599 20  1:37.525 19 1.089
6 3 Gary MASON Honda - Stobart Honda  1:38.769 19  1:37.582 24 1.146
7 18 James HAYDON Suzuki - Rizla Suzuki  1:38.349 23  1:37.814 22 1.378
8 14 John LAVERTY Honda - Vitrans Racing  1:39.723 21  1:37.967 23 1.531
9 36 Gregorio LAVILLA Ducati - Airwaves Ducati  1:39.370 22  1:37.980 25 1.544
10 88 Scott SMART Suzuki - Rizla Suzuki  1:39.413 21  1:38.204 23 1.768
11 74 Kieran CLARKE Honda - Hydrex Honda  1:40.443 22  1:38.215 22 1.779
12 56 C James BUCKINGHAM Suzuki - Quay Garage Suzuki  1:41.170 20  1:38.438 21 2.002
13 5 Sean EMMETT Yamaha - Virgin Mobile Samsung  1:39.160 18  1:38.487 15 2.051
14 4 Steve PLATER Kawasaki-Sendo Superbike Team  1:40.209 19  1:38.518 24 2.082
15 33 Michael LAVERTY Honda - Stobart Honda  1:39.154 20  1:38.702 22 2.266
16 65 Jonathan REA Honda - Red Bull Honda  1:41.076 21  1:38.760 19 2.324
17 44 John McGUINNESS Yamaha - AIM Racing  1:39.789 21  1:38.879 23 2.443
18 86 Julien DA COSTA Kawasaki-MSS Discovery Racing  1:40.796 21  1:39.033 19 2.597
19 10 Jon KIRKHAM Kawasaki-Sendo Superbike Team  1:39.993 24  1:39.384 25 2.948
20 68 C Steve BROGAN Honda - PR Branson Honda  1:39.880 22  1:39.398 23 2.962
21 77 C Marty NUTT Honda-M Johns Motors/NuttTravel  1:41.461 21  1:39.466 22 3.030
22 17 Tristan PALMER Kawasaki - Vivaldi Racing  1:40.870 19  1:39.837 20 3.401
23 11 Ben WILSON Kawasaki - Vivaldi Racing  1:40.275 20  1:40.058 14 3.622
24 15 Dean ELLISON Yamaha - Jentin Racing  1:42.949 15  1:40.326 22 3.890
25 21 C Malcolm ASHLEY Kawasaki - MAR  1:44.527 5  1:41.044 22 4.608
26 16 C Gareth GLYNN Yamaha - Jentin Racing  1:41.807 20  1:41.114 19 4.678
27 48 Nick MEDD Kawasaki - Arco Medd Racing  1:42.675 18  1:41.397 21 4.961
28 22 C Michael PENSAVALLE Kawasaki - MP Racing  1:43.439 17  1:41.777 19 5.341
29 24 Richard WREN Yamaha - Virgin Mobile Samsung  1:44.499 17  1:41.973 23 5.537
Qualification Maxima 1:43.668
26 C Chris MARTIN Suzuki - Carmasters Ltd  1:44.973 7 0 8.537
37 C Danny BEAUMONT Honda - Team JJL Racing  1:49.998 4 0 13.562
Saludos.