Terceros libres de MotoGP:
Pos. Num. Piloto País Equipo Moto Km/h Tiempo Diferencia 1st/Prev.1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 334.6 1'38.844 2 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.3 1'39.125 0.281 / 0.281
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 330.4 1'39.441 0.597 / 0.316
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 335.3 1'39.538 0.694 / 0.097
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.1 1'39.569 0.725 / 0.031
6 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 332.2 1'39.597 0.753 / 0.0287 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 334.6 1'39.640 0.796 / 0.043
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.5 1'39.765 0.921 / 0.125
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 332.2 1'39.812 0.968 / 0.047
10 69 Nicky HAYDEN USA Ducati Team Ducati 333.3 1'39.889 1.045 / 0.077
11 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 331.7 1'39.906 1.062 / 0.017
12 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 317.8 1'40.879 2.035 / 0.973
13 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 319.0 1'40.895 2.051 / 0.01614 11 Ben SPIES USA Ignite Pramac Racing Ducati 332.4 1'41.451 2.607 / 0.556
15 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 314.4 1'41.707 2.863 / 0.256
16 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 318.7 1'41.845 3.001 / 0.138
17 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 316.2 1'41.853 3.009 / 0.008
18 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 314.5 1'42.041 3.197 / 0.188
19 8 Hector BARBERA SPA Avintia Blusens FTR 319.8 1'42.042 3.198 / 0.00120 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 314.6 1'42.375 3.531 / 0.333
21 14 Randy DE PUNIET FRA Power Electronics Aspar ART 311.8 1'42.583 3.739 / 0.208
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 317.5 1'42.647 3.803 / 0.064
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 309.8 1'42.789 3.945 / 0.142
24 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 318.2 1'43.325 4.481 / 0.536
25 79 Blake YOUNG USA Attack Performance Racing APR 307.4 1'44.956 6.112 / 1.631
Marquez se vuelve a imponer en estos libres ¿Quien parará a Marc?
A la espera de noticias sobre Spies.