Session 1 as of 13:09 - 04/02/2014 - Local Time
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 MARQUEZ, Marc Repsol Honda Team 2:00.767 30 / 34 1:47.032
2 ROSSI, Valentino Yamaha Factory Racing 2:01.121 0.354 0.354 27 / 35 1:16.897
3 BRADL, Stefan LCR Honda MotoGP 2:01.401 0.634 0.280 30 / 30 2:01.401
4 ESPARGARO, Aleix NGM Mobile Forward Racing 2:01.419 0.652 0.018 19 / 20 1:09.799 5 PEDROSA, Dani Repsol Honda Team 2:01.514 0.747 0.095 25 / 30 2:01.719
6 LORENZO, Jorge Yamaha Factory Racing 2:01.756 0.989 0.242 11 / 21 9:41.054
7 SMITH, Bradley Monster Yamaha Tech 3 2:01.939 1.172 0.183 29 / 30 2:10.287
8 ESPARGARO, Pol Monster Yamaha Tech 3 2:02.012 1.245 0.073 22 / 28 1:11.763
9 IANNONE, Andrea Pramac Racing 2:02.697 1.930 0.685 8 / 22 1:14.559
10 DOVIZIOSO, Andrea Ducati Team 2:02.744 1.977 0.047 8 / 12 1:17:38.624
11 BAUTISTA, Alvaro GO&FUN Honda Gresini 2:02.770 2.003 0.026 12 / 13 1:06.614
12 CRUTCHLOW, Cal Ducati Team 2:02.860 2.093 0.090 16 / 21 1:14.043
13 HERNANDEZ, Yonny Pramac Racing 2:02.891 2.124 0.031 28 / 29 1:11.117
14 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.126 2.359 0.235 14 / 25 1:13.673
15 PIRRO, Michele Ducati Test Team 2:03.382 2.615 0.256 14 / 15 1:12.504
16 AOYAMA, Hiroshi Drive M7 Aspar 2:03.770 3.003 0.388 23 / 24 1:11.988
17 HAYDEN, Nicky Drive M7 Aspar 2:03.853 3.086 0.083 19 / 25 1:15.752
18 AKIYOSHI, Kosuke HRC Test Team 2:04.267 3.500 0.414 27 / 29 1:15.839
19 DE PUNIET, Randy Suzuki Test Team 2:04.596 3.829 0.329 32 / 33 1:17.768
20 REDDING, Scott GO&FUN Honda Gresini 2:05.022 4.255 0.426 16 / 24 1:11.359
21 BARBERA, Hector Avintia Racing 2:06.305 5.538 1.283 12 / 15 1:08.455
22 PARKES, Broc Paul Bird Motorport 2:06.474 5.707 0.169 18 / 19 1:21.759
23 ABRAHAM, Karel Cardion AB Motoracing 2:06.755 5.988 0.281 21 / 26 1:16.724
24 DI MEGLIO, Mike Avintia Racing 2:07.499 6.732 0.744 17 / 20 1:17.788
NC EDWARDS, Colin NGM Mobile Forward Racing
NC LAVERTY, Michael Paul Bird Motorsport