Hola a todos.
Tiempos día 2.
1. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 0.039s (Lap 55/57)
2. Aleix Espargaro ESP NGM Mobile Forward Racing (FTR-M1) 2m 0.320s | +0.281s (39/41)
3. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 0.500s | +0.461s (52/55)
4. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1) 2m 0.605s | +0.566s (9 /60)
5. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 0.787s | +0.748s (8 /48)
6. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 0.902s | +0.863s (24/30)
7. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 0.952s | +0.913s (12/52)
8. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 2m 1.027s | +0.988s (12/47)
9. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1) 2m 1.049s | +1.010s (30/30)
10. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 1.098s | +1.059s (57/60)
11. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 1.173s | +1.134s (23/49)
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 1.658s | +1.619s (7 /50)
13. Colin Edwards USA NGM Mobile Forward Racing (FTR-M1) 2m 1.996s | +1.957s (25/45)
14. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 2m 2.088s | +2.049s (55/59)
15. Randy de Puniet FRA Suzuki Test Rider (XRH-1) 2m 2.139s | +2.100s (59/39)
16. Hector Barbera ESP Avintia Blusens (FTR-Kawasaki) 2m 2.149s | +2.110s (43/45)
17. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 2m 2.652s | +2.613s (38/24)
18. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 2.786s | +2.747s (70/72)
19. Michele Pirro ITA Ducati Test Rider (Desmosedici) 2m 2.799s | +2.760s (25/22)
20. Katsuyuki Nakasuga JPN Yamaha Test Rider (YZR-M1) 2m 2.802s | +2.763s (47/48)
21. Mike di Meglio FRA Avintia Blusens (FTR-Kawasaki) 2m 3.946s | +3.907s (50/51)
22. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 5.198s | +5.159s (4 /25)
23. Nobuatsu Aoki JPN Suzuki Test Rider (XRH-1) 2m 7.462s | +7.423s (19/20)
http://www.crash.net/motogp/results/200672/1/sepang-ii-motogp-test-times-thursday-final.html