FP 1
1. Aleix EspargaroESP NGM Forward Racing (Forward-Yamaha) 1m 55.201s
2. Alvaro BautistaESP Go&Fun Honda Gresini (RC213V) 1m 55.667s | +0.466s
3. Bradley SmithGBR Monster Yamaha Tech 3 (YZR-M1) 1m 55.816s | +0.615s
4. Andrea IannoneITA Pramac Racing (Desmosedici) 1m 55.996s | +0.795s
5. Pol EspargaroESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.020s | +0.819s
6. Dani PedrosaESP Repsol Honda Team (RC213V) 1m 56.332s | +1.131s
7. Valentino RossiITA Movistar Yamaha MotoGP (YZR-M1) 1m 56.542s | +1.341s
8. Colin EdwardsUSA NGM Forward Racing (Forward-Yamaha) 1m 56.626s | +1.425s
9. Jorge LorenzoESP Movistar Yamaha MotoGP (YZR-M1) 1m 56.668s | +1.467s
10. Nicky HaydenUSA Drive M7 Aspar (RCV1000R) 1m 56.670s | +1.469s
11. Marc MarquezESP Repsol Honda Team (RC213V) 1m 56.682s | +1.481s
12. Stefan BradlGER LCR Honda MotoGP (RC213V) 1m 56.726s | +1.525s
13. Cal CrutchlowGBR Ducati Team (Desmosedici) 1m 57.046s | +1.845s
14. Andrea DoviziosoITA Ducati Team (Desmosedici) 1m 57.100s | +1.899s
15. Yonny HernandezCOL Pramac Racing (Desmosedici) 1m 57.623s | +2.422s
16. Karel AbrahamCZE Cardion AB Motoracing (RCV1000R) 1m 57.779s | +2.578s
17. Hiroshi AoyamaJPN Drive M7 Aspar (RCV1000R) 1m 58.182s | +2.981s
18. Hector BarberaESP Avintia Racing (Avintia) 1m 58.394s | +3.193s
19. Scott ReddingGBR Go&Fun Honda Gresini (RCV1000R) 1m 58.495s | +3.294s
20. Mike Di MeglioFRA Avintia Racing (Avintia) 1m 58.732s | +3.531s
21. Danilo PetrucciITA IodaRacing Project (ART) 1m 59.321s | +4.120s
22. Broc ParkesAUS Paul Bird Motorsport (PBM-ART) 1m 59.328s | +4.127s
23. Michael LavertyGBR Paul Bird Motorsport (PBM-ART) No Time
http://www.crash.net/motogp/results/201304/1/qatar-motogp-losail-free-practice-1-results.html