El nuevo Reglamento General Europeo de Protección de Datos (GDPR) entrará en vigencia el 25 de mayo de 2018. Queremos asegurarte que epifumi.com se toma en serio sus datos personales y está tomando todas las medidas necesarias para cumplir con esta regulación GDPR. Para ayudarlo a comprender lo que esto significa para usted y los pasos que hemos dado para garantizar la protección de sus datos personales, hemos actualizado nuestra Politica de Privacidad y los Términos de Servicio. La Politica de Privacidad y los Términos de Servicio actualizados entran en vigencia automáticamente para todos los usuarios de epifumi.com el 25 de mayo de 2018. Si continúa utilizando nuestro servicio, acepta los cambios a estas políticas. Un saludo. OK Más Información.

Autor Tema: TT 2014  (Leído 19468 veces)

0 Usuarios y 2 Visitantes están viendo este tema.

Desconectado Daiyiro

  • campeón Motogp
  • *****
  • Mensajes: 2800
Re:TT 2014
« Respuesta #30 en: 29 de Mayo de 2014, 15:53:38 pm »
[youtube=640,386]4b-rQ2ypqTs[/youtube]

[youtube=640,386]4iYHmcpxve0[/youtube]


 :bebe_pepsi:
        

Desconectado joSe.77

  • Marciano
  • ******
  • Mensajes: 4600
Re:TT 2014
« Respuesta #31 en: 29 de Mayo de 2014, 17:11:12 pm »
   

Desconectado el chino

  • campeón 250
  • ****
  • Mensajes: 2519
  • Moto: Honda NT 1100, Yamaha xjr 1300, Honda CRF 300 L y ossa enduro e74
Re:TT 2014
« Respuesta #32 en: 30 de Mayo de 2014, 09:51:51 am »
Os dejo el reporte de los entrenamientos de ayer, con DUnlop volando en supersport, Farquar
y amor dominando UL, parace que en Sides hay cambios en los dominadores tradicionales, con Molineaux pinchando y parando en Ballaugh, y con interrupciones, como durante toda la seman, esta vez por una emergencia civil.

Por cierto, Tim Reeves ha cambiado de compi no?

Michael Dunlop on the pace in disrupted TT Qualifying session
Conditions for the fourth qualifying session at the 2014 Isle of Man TT races, fuelled by Monster Energy, were again cool and overcast with damp roads reported from Guthrie’s to Kate’s Cottage.  Clerk of the Course Gary Thompson opted to only send out the F2 sidecars, and Supersport and Lightweight machines but, with conditions improving as the evening wore on, a late lap by Michael Dunlop of 124.537mph saw him top the Supersport times.

The sidecars got the action underway at 18.27 with Dave Molyneux/Patrick Farrance first away followed by Ben and Tom Birchall, Tim Reeves/Gregory Cluze and Conrad Harrison/Mike Aylott and conditions could be seen in the lap times with Reeves quickest at 106.527 followed by Harrison at 105.324 and Greg Lambert/Kenny Cole at 105.108.

Molyneux had stopped at Ballaugh with a punctured rear tyre while John Holden/Andy Winkle also pulled in at Ballacraine. However, at around 18.45 the session was stopped due a civilian emergency in the Quarter Bridge area unconnected with the racing. When it re-started at 19.15 the roads up on the Mountain had dried considerably and Holden put his early problems behind him to go to the top of the times with a lap of 111.586, followed by Birchall (111.280), Reeves (108.306), Carl Fenwick/Phil Knapton (107.586) and Frank Lelias/Paul Knapton (107.069).

The newcomers were also showing well with Alan Founds/Tom Peters and Dwight and Noel Beare lapping at 101.981 and 100.951 respectively.

In an incident at Pinfold Cottage that delayed the start of the solo's qualifying session, Ewan Walker and Dickie Gale were taken by airmed to Nobles Hospital.  Walker sustained minor injuries while Gale was reported to have back and knee injuries.

At 8.05, the solos finally took to the Mountain Course and although the light was fading and the roads on the Mountain were still damp, they were drying all the time and the Supersport and Lightweight contenders were able to get three good laps in.

Guy Martin and Michael Dunlop led the field away followed by Michael Rutter and William Dunlop but Ian Hutchinson was out of luck and was soon reported as having retired. Most riders opted for their Supersport machines but Lee Johnston, Keith Amor, David Johnson, Ivan Lintin and James Cowton all took out their Lightweight mounts.

William Dunlop was quickest on the opening lap with a speed of 120.683mph with Rutter, Josh Brookes and Gary Johnson also over the 120mph mark but Brookes improved further second time around to 122.011mph. However, Bruce Anstey went slightly quicker with a lap of 122.290mph although team-mate John McGuinness’ lap of 118.039mph didn’t tell the whole story as he was the quickest rider up until Ramsey, the Morecambe rider easing off through the damp patches.

Right at the end of the session though, the leaderboard changed again with Michael Dunlop lapping at 124.530mph, the fastest Supersport lap of the week, with Dean Harrison only five seconds slower at 123.886mph. Conor Cummins and James Hillier also posted 120mph plus laps.

In the Lightweight category, the SGS International/KMR Kawasaki machines of Keith Amor and Ryan Farquhar were fastest, with the duo lapping at 116.206 and 115.593mph respectively as they circulated together for much of the second lap.

Jamie Hamilton was also on the pace at 114.212mph and following him, in quick succession, were Gary Johnson (113.843), Ivan Lintin (113.478) and Dean Harrison (113.062). Manx GP winner Michael Russell lapped at an impressive 112.508mph to place seventh on the leaderboard.

Due to the disrupted qualifying during the week tomorrow's session will now see Superbikes, Supersport and Superstock machines out between 18.20 and 20.
Que sabrá el cerdo si es domingo, si no le llevan a misa. (Refranero popular).

Desconectado JRT

  • King Kenny
  • *******
  • Mensajes: 13679
Re:TT 2014
« Respuesta #33 en: 30 de Mayo de 2014, 10:40:23 am »
Michael Dunlop vuelve a montar Dunlop...
"A los que me preguntan, les digo que no corres para ganarte la vida, corres porque es tu vida"

Desconectado JRT

  • King Kenny
  • *******
  • Mensajes: 13679
Re:TT 2014
« Respuesta #34 en: 30 de Mayo de 2014, 23:42:38 pm »
Menudos vueltones se han visto hoy en la Isla...
"A los que me preguntan, les digo que no corres para ganarte la vida, corres porque es tu vida"

Desconectado Daiyiro

  • campeón Motogp
  • *****
  • Mensajes: 2800
Re:TT 2014
« Respuesta #35 en: 31 de Mayo de 2014, 00:25:12 am »

Dainese Superbike Qualifying Fastest Laps

1 6 Michael Dunlop BMW/BMW/Hawk Racing 3 17:12.901 131.501
2 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycle 2 17:18.000 130.860
3 4 Guy Martin Suzuki/Tyco Suzuki 4 17:24.014 130.102
4 1 John McGuinness Honda/Honda Racing 2 17:26.522 129.790
5 17 Dan Kneen Suzuki/Cookstown B.E.Racing 2 17:32.059 129.107
6 9 Michael Rutter BMW/Bathams Prize Winning Ales 2 17:33.884 128.883
7 10 Conor Cummins Honda/Honda Racing 2 17:35.231 128.719
8 8 William Dunlop Suzuki/Tyco Suzuki 2 17:38.117 128.368
9 7 Gary Johnson Honda/Lincs Lifting Ltd 1 17:41.111 128.005
10 14 Joshua Brookes Yamaha/Milwaukee Yamaha 3 17:41.234 127.991
11 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 3 17:44.595 127.587
12 3 Ian Hutchinson Yamaha/Milwaukee Yamaha 1 17:45.968 127.422
13 12 Dean Harrison Kawasaki/RC Express racing by MSS Performance 1 17:47.343 127.258
14 16 David Johnson Kawasaki/Lloyd and Jones PR Kawasaki 1 17:53.001 126.587
15 11 Dan Stewart Honda/SMT / WILCOCK Racing 1 17:59.327 125.845
16 15 Steve Mercer Suzuki/TTC 1 18:09.435 124.677
17 26 Jamie Hamilton Honda/Wilson Craig Racing 3 18:09.698 124.647
18 13 Lee Johnston Honda/ 1 18:11.511 124.440
19 41 Jimmy Storrar BMW/penz13.com 1 18:12.865 124.286
20 25 Ian Mackman Suzuki/InFront Motorcycles 2 18:13.318 124.235
21 22 Shaun Anderson Suzuki/CN Group 2 18:14.993 124.045
22 60 Peter Hickman* BMW/Ice Valley by Motorsave Trade 4 18:21.351 123.329
23 54 James Cowton Honda/STEVE PARKIN 1 18:22.080 123.247
24 19 Cameron Donald Norton/Norton Racing 2 18:23.440 123.095
25 24 Davy Morgan Honda/STRANGFORD CARAVAN PARK 3 18:23.959 123.037
26 44 Paul Owen Honda/Team #98 2 18:30.430 122.320
27 28 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 2 18:32.203 122.125
28 31 Mark Parrett BMW/C and C LTD 3 18:32.318 122.113
29 27 Daniel Cooper Kawasaki/Tsingtao WK HMQ 4 18:32.430 122.100
30 23 Stefano Bonetti Kawasaki/Speed Motor 1 18:32.519 122.090
31 37 Ivan Lintin Honda/Taylor Lindsey Racing 2 18:34.207 121.906
32 33 Robert Barber BMW/BLOCK SOLUTIONS 1 18:34.759 121.845
33 47 Mark Miller EBR Racing/Splitlath Redmond Racing 3 18:38.529 121.434
34 32 Stephen Thompson BMW/Bathams BMW 3 18:38.600 121.427
35 34 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 4 18:39.238 121.358
36 56 John Ingram Honda/Gadgetbox/Hunts Honda 2 18:40.419 121.230
37 36 Ryan Kneen Kawasaki/Charmer Builders Ltd 1 18:40.909 121.177
38 42 Daniel Hegarty Kawasaki/RTR/Woodcock of Nottingham 2 18:41.477 121.115
39 20 Ben Wylie BMW/Carrozzeria Allemano 2 18:41.929 121.066
40 58 Michael Sweeney Kawasaki/MJR Racing 1 18:42.185 121.039
41 48 Russ Mountford Honda/Silicone Engineering Racing 3 18:45.618 120.670
42 35 Karl Harris Kawasaki/Moto Breakers 1 18:45.909 120.639
43 38 Gary Carswell Honda/ 5 18:46.113 120.617
44 45 Michael Russell Honda/Lee Hardy Racing 5 18:47.214 120.499
45 49 Roger Maher Honda/SLICK! Performance 4 18:48.252 120.388
46 83 Graham English BMW/Fix Auto Collision 2 18:51.614 120.030
47 40 Martin Jessopp* BMW/ 3 18:52.672 119.918
48 95 Daley Mathison Suzuki/Hol-Taj Suzuki 2 18:54.165 119.760
49 30 Brian McCormack Honda/vanfleet transport 3 18:55.613 119.608
50 29 Ian Pattinson BMW/Weardale Racing Ltd 1 18:55.778 119.590
51 63 David Hewson Aprilia/Obsession Engineering 2 19:03.086 118.826
52 59 Scott Wilson Honda/Diamond H Racing 1 19:06.069 118.516
53 85 Neal Champion Kawasaki/Frasers Motorcycles 1 19:06.107 118.512
54 46 Kiaran Hankin Honda/Khhire 2 19:06.990 118.421
55 74 Alan Connor Suzuki/CONNOR RACING 1 19:07.661 118.352
56 69 Eric Wilson Kawasaki/Obsession Engineering 3 19:08.109 118.306
57 55 Colin Stephenson Honda/C S Racing 1 19:08.167 118.300
58 73 George Spence Honda/Dod Spence Racing 2 19:08.633 118.252
59 51 Jonathan Howarth Kawasaki/Sheff Pack Kawasaki 2 19:08.876 118.227
60 61 Fabrice Miguet Kawasaki/French Road Racers 1 19:10.518 118.058
61 82 Christopher Dixon Honda/Mire Catering Services 2 19:13.542 117.749
62 62 Wayne Kirwan Honda/Crossan Motorcycles 1 19:14.503 117.651
63 90 Alan Bonner* Honda/the peoples bike.com 1 19:15.997 117.499
64 72 Jim Hodson Kawasaki/JGH Racing/RS Security 1 19:16.315 117.466
65 81 Alexander Pickett Honda/DP Coldplaning/TCR Honda 1 19:18.274 117.268
66 68 Nuno Caetano Kawasaki/Team of Portugal by KS 1 19:19.817 117.112
67 79 Brandon Cretu EBR/Splitlath Motorsport 4 19:22.373 116.854
68 92 Vick De Cooremeter* BMW/Okidokiracing.be 5 19:23.498 116.741
69 94 Philip Crowe* BMW/Objektum Modernisation/Handtrans Ltd/Fleetwood Grab Services 4 19:23.532 116.738
70 66 Daniel Webb* Kawasaki/KMR Kawasaki/SGS International 3 19:25.808 116.510
71 86 Allann Venter Honda/Top Gun Racing 2 19:27.529 116.338
72 64 Sandor Bitter BMW/Ice Valley by Motorsave Trade 4 19:29.579 116.134
73 70 David Madsen-Mygdal Honda/Gimbert Racing 2 19:29.816 116.111
74 84 Joe Faragher Honda/Manx Gas Racing 1 19:31.201 115.973
75 75 Dave Moffitt Suzuki/JHS Racing 1 19:33.082 115.787
76 78 Bill Callister Honda/Tim King 5 19:33.785 115.718
77 88 Rafael Paschoalin Honda/ 1 19:37.018 115.400
78 76 Paul Duckett Honda/ 1 19:46.463 114.481
79 93 Laurent Hoffmann* BMW/ICE VALLEY BY MOTORSAVE TRADE 4 19:58.268 113.354
80 89 Callum Laidlaw* Honda/www.Laidlawracing.co.uk 1 20:12.119 112.058
81 71 Dan Kruger* BMW/PENZ13.COM Team BMW Racing Team 1 21:24.557 105.739


RL 360 Superstock Qualifying - Friday, May 30 - Fastest Laps

1 7 Gary Johnson Kawasaki/Lincs Lifting Ltd 1 17:23.173 130.207
2 6 Michael Dunlop BMW/MD Racing 3 17:30.219 129.333
3 12 Dean Harrison Kawasaki/RC Express racing by MSS Performance 1 17:36.021 128.622
4 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 17:45.754 127.448
5 9 Michael Rutter BMW/Bathams Prize Winning Ales 2 17:52.663 126.627
6 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycle 1 18:00.791 125.675
7 #41 Jimmy Storrar BMW/penz13.com 1 18:12.865 124.286
8 28 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 2 18:19.390 123.549
9 #60 Peter Hickman* BMW/Ice Valley by Motorsave Trade 4 18:21.351 123.329
10 #54 James Cowton Honda/STEVE PARKIN 1 18:22.080 123.247
11 16 David Johnson Kawasaki/Lloyd and Jones PR Kawasaki 1 18:26.000 122.810
12 #44 Paul Owen Honda/Team #98 2 18:30.430 122.320
13 17 Dan Kneen Suzuki/Marks Bloom Racing 1 18:32.069 122.140
14 #31 Mark Parrett BMW/C and C LTD 3 18:32.318 122.113
15 #27 Daniel Cooper Kawasaki/Tsingtao WK HMQ 4 18:32.430 122.100
16 #23 Stefano Bonetti Kawasaki/Speed Motor 1 18:32.519 122.090
17 #37 Ivan Lintin Honda/Taylor Lindsey Racing 2 18:34.207 121.906
18 #33 Robert Barber BMW/BLOCK SOLUTIONS 1 18:34.759 121.845
19 #47 Mark Miller EBR Racing/Splitlath Redmond Racing 3 18:38.529 121.434
20 #32 Stephen Thompson BMW/Bathams BMW 3 18:38.600 121.427
21 #34 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 4 18:39.238 121.358
22 #56 John Ingram Honda/Gadgetbox/Hunts Honda 2 18:40.419 121.230
23 #36 Ryan Kneen Kawasaki/Charmer Builders Ltd 1 18:40.909 121.177
24 42 Daniel Hegarty Kawasaki/ILR Kawasaki 2 18:41.353 121.129
25 #58 Michael Sweeney Kawasaki/MJR Racing 1 18:42.185 121.039
26 #20 Ben Wylie BMW/Carrozzeria Allemano 3 18:45.886 120.641
27 #38 Gary Carswell Honda/ 5 18:46.113 120.617
28 #45 Michael Russell Honda/Lee Hardy Racing 5 18:47.214 120.499
29 #83 Graham English BMW/Fix Auto Collision 2 18:51.614 120.030
30 #29 Ian Pattinson BMW/Weardale Racing Ltd 1 18:55.778 119.590
31 #59 Scott Wilson Honda/Diamond H Racing 1 19:06.069 118.516
32 #85 Neal Champion Kawasaki/Frasers Motorcycles 1 19:06.107 118.512
33 #63 David Hewson Aprilia/Obsession Engineering 2 19:06.615 118.460
34 #46 Kiaran Hankin Honda/Khhire 2 19:06.990 118.421
35 #69 Eric Wilson Kawasaki/Obsession Engineering 3 19:08.109 118.306
36 #55 Colin Stephenson Honda/C S Racing 1 19:08.167 118.300
37 #73 George Spence Honda/Dod Spence Racing 2 19:08.633 118.252
38 #51 Jonathan Howarth Kawasaki/Sheff Pack Kawasaki 1 19:12.664 117.838
39 #82 Christopher Dixon Honda/Mire Catering Services 2 19:13.542 117.749
40 #68 Nuno Caetano Kawasaki/Team of Portugal by KS 1 19:19.817 117.112
41 #61 Fabrice Miguet Kawasaki/French Road Racers 3 19:21.722 116.920
42 #79 Brandon Cretu EBR/Splitlath Motorsport 4 19:22.373 116.854
43 #92 Vick De Cooremeter* BMW/Okidokiracing.be 5 19:23.498 116.741
44 #74 Alan Connor Suzuki/CONNOR RACING 2 19:25.381 116.552
45 #66 Daniel Webb* Kawasaki/KMR Kawasaki/SGS International 3 19:25.808 116.510
46 #86 Allann Venter Honda/Top Gun Racing 2 19:27.529 116.338
47 #64 Sandor Bitter BMW/Ice Valley by Motorsave Trade 4 19:29.579 116.134
48 #70 David Madsen-Mygdal Honda/Gimbert Racing 2 19:29.816 116.111
49 84 Joe Faragher Honda/Manxgas racing/ jkj racing 1 19:31.981 115.896
50 #62 Wayne Kirwan Honda/Crossan Motorcycles 1 19:32.285 115.866
51 #75 Dave Moffitt Suzuki/JHS Racing 1 19:33.082 115.787
52 #78 Bill Callister Honda/Tim King 5 19:33.785 115.718
53 #88 Rafael Paschoalin Honda/ 1 19:37.018 115.400
54 30 Brian McCormack Honda/vanfleet transport 1 19:38.822 115.224
55 #76 Paul Duckett Honda/ 1 19:46.463 114.481
56 #89 Callum Laidlaw* Honda/www.Laidlawracing.co.uk 1 20:12.119 112.058
57 #71 Dan Kruger* BMW/PENZ13.COM Team BMW Racing Team 4 21:34.566 104.922
58 26 Jamie Hamilton Honda/Wilson Craig Racing 1 26:23.198 85.793


Monster Supersport Qualifying - Friday, May 30 - Fastest Laps

1 7 Gary Johnson Triumph/Smiths 2 17:58.563 125.934
2 8 William Dunlop Suzuki/Tyco Suzuki 1 18:11.203 124.475
3 9 Keith Amor Honda/RigDeluge Honda 4 18:12.252 124.356
4 15 Michael Rutter Triumph/Smiths Triumph 2 18:16.505 123.874
5 14 Joshua Brookes Yamaha/Milwaukee Yamaha 1 18:21.980 123.258
6 13 Lee Johnston Honda/ 2 18:22.454 123.205
7 37 James Cowton Honda/F W Cowton Joiners 2 18:41.420 121.121
8 30 Russ Mountford Triumph/Silicone Engineering Racing 1 18:45.166 120.718
9 17 Dan Kneen Honda/Cookstown B.E.Racing 1 18:46.561 120.569
10 3 Ian Hutchinson Yamaha/Milwaukee Yamaha 1 18:53.256 119.856
11 33 Oliver Linsdell Flitwick Yamaha/SMV / Steve Bond 3 18:54.986 119.674
12 81 Daley Mathison Suzuki/Hol-Taj Suzuki 2 18:56.086 119.558
13 10 Conor Cummins Honda/W.A.Corless/Jackson Racing 1 18:57.301 119.430
14 50 Michael Sweeney Yamaha/Tracblast 2 18:57.648 119.394
15 20 Robert Wilson Yamaha/Stoddart Racing Oban 4 18:59.737 119.175
16 51 James Ford Triumph/C and C Ltd 5 19:01.386 119.003
17 72 Connor Behan Kawasaki/KMR Kawasaki/SGS International 4 19:01.392 119.002
18 57T Michal Dokoupil Yamaha/Motopoint Indi Racing Team 1 19:01.748 118.965
19 85 Mark Miller Yamaha/ 1 19:04.202 118.710
20 16 David Johnson Yamaha/CD Racing / 4 Anjels / Proseal UK 1 19:07.131 118.407
21 47 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 2 19:10.067 118.104
22 53 Grant Wagstaff Yamaha/Ducks Cross Racing 1 19:10.314 118.079
23 84 Timothee Monot Honda/Optimark 4 19:12.292 117.876
24 31 Robert Barber Honda/ECONOLOFT 2 19:12.834 117.821
25 61 Roger Maher Yamaha/Ryan Maher Racing 1 19:15.454 117.554
26 32 Stefano Bonetti Kawasaki/Speed Motor 1 19:16.093 117.489
27 48 Wayne Kirwan Yamaha/Crossan Motorcycles 1 19:16.678 117.429
28 19 Daniel Cooper Kawasaki/Tsingtao WK HMQ 1 19:17.162 117.380
29 22 Ben Wylie Honda/Ice Valley by Motorsave Trade 1 19:18.486 117.246
30 65 Sam Wilson Kawasaki/Collision Services/S & R Quarry Plant 3 19:19.140 117.180
31 25 Ivan Lintin Honda/Taylor Lindsey Racing 1 19:20.712 117.021
32 38 Daniel Hegarty Yamaha/Barnes Racing 1 19:20.999 116.992
33 58 Colin Stephenson Yamaha/C S Racing 2 19:21.240 116.968
34 36 Shaun Anderson Suzuki/Doones Stores 1 19:23.244 116.767
35 42 Mark Parrett Yamaha/Mark Parrett Racing 2 19:24.689 116.622
36 59 Stephen McKnight Yamaha/McKibbin Racing 3 19:25.686 116.522
37 43 Phil Harvey Yamaha/ 1 19:27.257 116.365
38 29 Ryan Kneen Kawasaki/Ryan Kneen Racing 1 19:29.205 116.171
39 41 Kiaran Hankin Kawasaki/Khhire 2 19:40.925 115.018
40 46 Stephen Thompson Suzuki/Thepeoplesbike.com/formwise 1 19:41.989 114.915
41 92 Allann Venter Honda/Top Gun Racing 2 19:43.479 114.770
42 71 Nuno Caetano Kawasaki/Team of Portugal by KS 2 19:44.430 114.678
43 95 Juha Kallio Suzuki/777rr/Hrp Suzuki 2 19:45.416 114.583
44 74 Adrian Harrison Honda/PRS Racing 4 19:46.636 114.465
45 21 Ian Pattinson Weardale Racing/Weardale Racing Ltd 1 19:47.324 114.398
46 69 Chris Petty Yamaha/PWM-Sales Ltd 2 19:55.433 113.622
47 93 Adam Child Kawasaki/Bournemouth Kawasaki /MCN 2 20:01.555 113.044
48 94 Dominic Herbertson Kawasaki/Watson Builders of Prudhoe 1 20:06.842 112.548
49 66 James Shipley Yamaha/Heywood Electrical/Supercoat/Caterfab 1 20:08.248 112.417
50 82T Richard McLoughlin Yamaha/mc loughlin racing 2 20:09.557 112.296
51 80 Tuukka Korhonen Honda/KSA 1 20:10.526 112.206
52 73 Christopher Dixon Yamaha/Dave Milling Motorcycles Ltd/Northwest Engineering 2 20:14.358 111.852
53 87 Paul Duckett Triumph/ 2 20:14.468 111.842
54 86 Alan Bud Jackson Honda/Oddfellows Arms 3 20:15.137 111.780
55 97 Xavier Denis Kawasaki/Berry Racing Bike 4 20:15.799 111.719
56 67 Eric Wilson Honda/Mike Smith Racing 1 20:16.913 111.617
57 63 David Madsen-Mygdal Yamaha/Gimbert Racing 2 20:27.416 110.662
58 91 Andy McPherson Yamaha/A.D.D. Express, Halifax 4 20:29.307 110.492
59 88 Bob Price Yamaha/sp electrical[stroud] 2 20:38.107 109.706
60 78 Alan Connor Yamaha/Dunshaughlin 1 21:02.697 107.570


Sure Sidecar Qualifying - Friday, May 30 - Fastest Laps

1 1 Dave Molyneux / Patrick DMR/DMR 1 19:57.548 113.422
2 4 John Holden / Andrew Wi LCR/Silicone Engineering/Barnes Racing 1 20:01.602 113.039
3 5 Conrad Harrison / Mike A Shelbourne Honda/PRINTING ROLLER SERVICES 1 20:09.151 112.333
4 3 Tim Reeves / Gregory Cl DMR/SMT 1 20:16.539 111.651
5 11 Karl Bennett / Lee Cain Kawasaki/T D racing 1 20:30.780 110.359
6 2 Ben Birchall / Tom Bircha Hanni LCR/Cofain Racing by Klaffi 1 20:43.304 109.248
7 6 Gary Bryan / Jamie Winn Baker/GBM UK / Drury Eng / Bass Tyres 1 20:47.363 108.892
8 7 Ian Bell / Carl Bell* Yamaha/Ian Bell Motorcycles 2 20:56.002 108.143
9 56 Alan Founds* / Tom Pete LCR Suzuki/PME Aerospace 2 21:05.980 107.291
10 18 Wayne Lockey / Mark Sa Ireson Honda/Real Racing 1 21:13.281 106.676
11 26 John Saunders / Robert Shelbourne/Stapletons Tyre Services 2 21:14.599 106.565
12 17 Tony Baker / Fiona Bake Suzuki/CUMBRIA EXPRESS 2 21:23.341 105.839
13 16 Gordon Shand / Phil Hyd Shand F2/Kevin Ashworth Machined Timber 2 21:26.349 105.592
14 15 Roy Hanks / Kevin Perry Molyneux Rose TB/Dorwingear Ltd 1 21:29.640 105.322
15 21 Darren Hope / Paul Bumf Kawasaki/ABLEC/BARLOGO 1 21:31.002 105.211
16 30 Howard Baker / Mike Killi Shelbourne Honda/BK Racing 2 21:37.194 104.709
17 27 Nicholas Dukes / William BLR/DynoBike 2 21:39.755 104.503
18 22 Mike Cookson / Alun Tho Honda/ 2 21:47.189 103.908
19 32 Andy King / Ben Hughes* Natures Flame/Hoft Racing 2 21:47.561 103.879
20 36 Michael Grabmuller / Jus Yamaha/Delta-Racing-Team/Polizeisportverein Wels 2 21:53.100 103.441
21 41 Estelle Leblond / Sebasti SGR/racingside 2 21:55.728 103.234
22 37 David Hirst / Benjamin Bi Honda/Leeds Parcel Company 1 22:17.324 101.567
23 57 John Lowther* / Jake Lo Honda/KATYS HOME TANNING 1 22:21.564 101.246
24 61 Dwight Beare* / Noel Be LCR/Clive Coates Racing 1 22:34.296 100.294
25 25 Vincent Biggs / Robert Bi Honda/Evans of Warrington Ltd 1 22:38.906 99.954
26 47 Franck Barbier / Emman SGR Suzuki/ 1 23:02.350 98.259
27 31 Brian Kelly / Jason O'Co Yamaha/ 1 23:03.757 98.159
28 24 Dean Banks / Ken Edwar LCR Suzuki/Magnam Racing 1 23:11.030 97.646
29 39 Wally Saunders / Eddy Ki Ireson Suzuki/THE STOP SHOP 1 23:22.084 96.876
30 48 Deborah Barron / Karl Sc Kawasaki Ireson/Team Oscar Racing 2 23:23.447 96.782
31 50 Nigel Smith / Chris McGa Honda/ 2 23:25.661 96.629
32 43 Darryl Rayner / Richard L Shelbourne Honda/ 1 23:26.766 96.553
33 49 Mark Saunders / Kevin J Suzuki/MSG Racing 1 23:44.406 95.358
34 60 Dean Nicholls* / Paul Ski Lumley Kawasaki/Certain Exhibitions Ltd 2 23:52.370 94.827
35 52 John Shipley / Ian Cunliff LCR F2 sidecar/TEAM SHIPLEY RACING 1 24:47.956 91.285
36 58 Phil Biggadyke* / Hayley Ireson Honda/Veeco Eng NL 2 24:56.605 90.757
37 53 James Noble / Shaun Ch MR Equipe Suzuki/A19 Trees and Gardens 1 25:07.791 90.084
38 63 Alain De Muynck* / Dean LCR Suzuki/Stianao Motorcycles 2 26:09.830 86.524
39 55 Kevin Thornton / Wayne suzuki/Thornton Racing 2 26:12.086 86.400
40 54 Anthony Eades / Iain Gre Suzuki/Green Ant Racing Team 2 26:32.548 85.290
41 62 Eric Beneteau* / Yannick SGR/ 1 28:09.778 80.382
42 44 Matt Dix / Shaun Parker Baker/DWM Technical Solutions 1 29:02.290 77.959
43 10 Gregory Lambert / Kenny Honda/ 1 30:49.410 73.444


Tres pilotos por encima de las 130 mph en SBK, Dunlop, Anstey y Martin, con vueltón de Dunlop en 131,5  :fiseta
Ojo con Gary Johnson que está muy fuerte, el más rápido tanto en STK como en SSP, con un tiempo con la STK por encima de las 130 mph :ph34r:

Mañana las primeras carreras, SBK y Sidecar1  :bebe_pepsi:
        

Desconectado joSe.77

  • Marciano
  • ******
  • Mensajes: 4600
Re:TT 2014
« Respuesta #36 en: 31 de Mayo de 2014, 00:25:22 am »
Están yendo realmente rápido
Michael Dunlop 131.5 mph, a sólo 1.3 mph del récord absoluto
McGuinnes 111.904mph con la Mugen Shinden eléctrica
Newcomers como Jessop o Hickman rozando las 120 mph
Brookes casi en las 130 mph, 128 ha marcado hoy.
   

Desconectado Daiyiro

  • campeón Motogp
  • *****
  • Mensajes: 2800
Re:TT 2014
« Respuesta #37 en: 31 de Mayo de 2014, 00:49:27 am »
Algunos videos de los entrenamientos de estos días a pie de asfalto:

[youtube=640,386]PiEUWUDHW-Q[/youtube]

[youtube=640,386]U5i4SC8ZFlU[/youtube]

[youtube=640,386]g3TpsyH3wgI[/youtube]

[youtube=640,386]MqWFrIbK8A0[/youtube]

[youtube=640,386]CXnDq12hLMU[/youtube]

[youtube=640,386]ms31XEGModM[/youtube]

[youtube=640,386]3Us0-9aHry0[/youtube]


 :bebe_pepsi:
        

Desconectado joSe.77

  • Marciano
  • ******
  • Mensajes: 4600
Re:TT 2014
« Respuesta #38 en: 31 de Mayo de 2014, 12:03:00 pm »
El TT2014 ha arrancado.
Ya en carrera los pilotos para la carrera de Superbike, 6 vueltas.
   

Desconectado joSe.77

  • Marciano
  • ******
  • Mensajes: 4600
Re:TT 2014
« Respuesta #39 en: 31 de Mayo de 2014, 12:13:40 pm »
Dunlop dominando ya. 5 segundos al segundo clasificado, Hillier, al paso por Ramsey (aproximadamente mitad del circuito) en la primera vuelta.
   

Desconectado joSe.77

  • Marciano
  • ******
  • Mensajes: 4600
Re:TT 2014
« Respuesta #40 en: 31 de Mayo de 2014, 12:19:19 pm »
