Dainese Superbike Qualifying - Tuesday, May 27 - Fastest Laps1 5 Bruce Anstey Honda/ 2 17:18.000 130.860
2 1 John McGuinness Honda/Honda Racing 2 17:29.715 129.395
3 4 Guy Martin Suzuki/Tyco Suzuki 2 17:31.591 129.164
4 6 Michael Dunlop BMW/BMW/Hawk Racing 1 17:32.669 129.032
5 9 Michael Rutter BMW/ 2 17:35.154 128.728
6 10 Conor Cummins Honda/ 2 17:35.231 128.719
7 8 William Dunlop Suzuki/Tyco Suzuki 2 17:41.902 127.910
8 7 Gary Johnson Honda/Lincs Lifting Ltd 1 17:43.590 127.707
9 17 Dan Kneen Suzuki/Cookstown B.E.Racing 2 17:59.263 125.853
10 3 Ian Hutchinson Yamaha/Milwaukee Yamaha 3 18:06.401 125.026
11 14 Joshua Brookes Yamaha/Milwaukee Yamaha 3 18:07.997 124.842
12 16 David Johnson Kawasaki/Lloyd and Jones PR Kawasaki 2 18:11.227 124.473
13 25 Ian Mackman Suzuki/ 2 18:13.318 124.235
14 11 Dan Stewart Honda/ 1 18:13.706 124.191
15 22 Shaun Anderson Suzuki/CN Group 2 18:14.993 124.045
16 15 Steve Mercer Suzuki/ 2 18:16.839 123.836
17 54 James Cowton Honda/ 2 18:31.107 122.246
18 12 Dean Harrison Kawasaki/RC Express racing by MSS Performance 1 18:41.059 121.160
19 24 Davy Morgan Honda/STRANGFORD CARAVAN PARK 1 18:41.435 121.120
20 #27 Daniel Cooper Kawasaki/Tsingtao WK HMQ 1 18:41.805 121.080
21 20 Ben Wylie BMW/Carrozzeria Allemano 2 18:41.929 121.066
22 41 Jimmy Storrar BMW/penz13.com 1 18:42.558 120.999
23 19 Cameron Donald Norton/Norton Racing 1 18:43.861 120.858
24 44 Paul Owen Honda/Team #98 2 18:45.594 120.672
25 31 Mark Parrett BMW/C and C LTD 2 18:46.978 120.524
26 33 Robert Barber BMW/BLOCK SOLUTIONS 2 18:47.118 120.509
27 32 Stephen Thompson BMW/Bathams BMW 2 18:47.213 120.499
28 36 Ryan Kneen Kawasaki/ 1 18:48.983 120.310
29 58 Michael Sweeney Kawasaki/MJR Racing 2 18:49.992 120.203
30 37 Ivan Lintin Honda/ 1 18:52.098 119.979
31 28 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 1 18:52.116 119.977
32 23 Stefano Bonetti Kawasaki/ 2 18:52.220 119.966
33 38 Gary Carswell Honda/ 2 18:52.916 119.892
34 60 Peter Hickman* BMW/Ice Valley by Motorsave Trade 2 18:54.888 119.684
35 29 Ian Pattinson BMW/ 1 18:56.564 119.508
36 63 David Hewson Aprilia/Obsession Engineering 2 19:03.086 118.826
37 47 Mark Miller EBR Racing/Splitlath Redmond Racing 2 19:03.389 118.794
38 45 Michael Russell Honda/Lee Hardy Racing 1 19:05.667 118.558
39 48 Russ Mountford Honda/Silicone Engineering Racing 1 19:06.955 118.425
40 74 Alan Connor Suzuki/CONNOR RACING 1 19:07.661 118.352
41 51 Jonathan Howarth Kawasaki/ 2 19:08.876 118.227
42 61 Fabrice Miguet Kawasaki/French Road Racers 1 19:10.518 118.058
43 49 Roger Maher Honda/SLICK! Performance 1 19:10.584 118.051
44 56 John Ingram Honda/ 1 19:11.600 117.947
45 62 Wayne Kirwan Honda/Crossan Motorcycles 1 19:14.503 117.651
46 34 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 2 19:15.382 117.561
47 40 Martin Jessopp* BMW/ 2 19:17.113 117.385
48 46 Kiaran Hankin Honda/Khhire 1 19:17.339 117.362
49 72 Jim Hodson Kawasaki/JGH Racing/RS Security 2 19:19.863 117.107
50 59 Scott Wilson Honda/Diamond H Racing 1 19:22.467 116.845
51 30 Brian McCormack Honda/ 2 19:27.683 116.323
52 68 Nuno Caetano Kawasaki/Team of Portugal by KS 2 19:29.103 116.181
53 79 Brandon Cretu EBR/ 2 19:32.127 115.882
54 85 Neal Champion Kawasaki/Frasers Motorcycles 1 19:34.144 115.683
55 83 Graham English BMW/Fix Auto Collision 2 19:34.353 115.662
56 55 Colin Stephenson Honda/ 1 19:34.661 115.632
57 70 David Madsen-Mygdal Honda/Gimbert Racing 2 19:37.427 115.360
58 90 Alan Bonner* Honda/the peoples bike.com 2 19:38.014 115.303
59 64 Sandor Bitter BMW/Ice Valley by Motorsave Trade 2 19:39.213 115.185
60 13 Lee Johnston Honda/ 1 19:40.533 115.057
61 75 Dave Moffitt Suzuki/JHS Racing 1 19:44.449 114.676
62 82 Christopher Dixon Honda/ 2 19:48.897 114.247
63 92 Vick De Cooremeter* BMW/ 4 19:49.121 114.226
64 76 Paul Duckett Honda/ 2 19:51.303 114.016
65 78 Bill Callister Honda/ 1 19:52.049 113.945
66 35 Karl Harris Kawasaki/Moto Breakers 1 19:53.229 113.832
67 95 Daley Mathison Suzuki/Hol-Taj Suzuki 2 19:56.513 113.520
68 93 Laurent Hoffmann* BMW/ 1 20:01.057 113.090
69 66 Daniel Webb* Kawasaki/KMR Kawasaki/SGS International 2 20:04.506 112.767
70 84 Joe Faragher Honda/ 1 20:04.604 112.757
71 88 Rafael Paschoalin Honda/ 2 20:09.890 112.265
72 94 Philip Crowe* BMW/ 1 20:11.566 112.109
73 86 Allann Venter Honda/ 2 20:30.859 110.352
74 69 Eric Wilson Kawasaki/Obsession Engineering 1 20:33.454 110.120
75 89 Callum Laidlaw* Honda/ 1 21:03.854 107.471
76 71 Dan Kruger* BMW/PENZ13.COM Team BMW Racing Team 1 21:24.557 105.739
Royal London 360 Superstock Qualifying - Tuesday, May 27 - Fastest Laps1 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 17:55.922 126.243
2 6 Michael Dunlop BMW/MD Racing 1 17:59.370 125.840
3 9 Michael Rutter BMW/Bathams Prize Winning Ales 1 18:03.805 125.325
4 5 Bruce Anstey Honda/Valvoline Racing by Padgetts Motocycle 1 18:05.878 125.086
5 1 John McGuinness Honda/Valvoline Racing by Padgetts Motocycles 1 18:10.737 124.529
6 17 Dan Kneen Suzuki/Marks Bloom Racing 1 18:14.405 124.111
7 16 David Johnson Kawasaki/Lloyd and Jones PR Kawasaki 1 18:20.612 123.411
8 12 Dean Harrison Kawasaki/RC Express racing by MSS Performance 1 18:23.381 123.102
9 48 Russ Mountford Kawasaki/Silicone Engineering Racing 1 18:23.483 123.090
10 11 Dan Stewart Kawasaki/SMT / WILCOCK Racing 2 18:26.616 122.742
11 13 Lee Johnston Honda/Pirtek Honda 1 18:27.767 122.614
12 #54 James Cowton Honda/STEVE PARKIN 2 18:31.107 122.246
13 15 Steve Mercer Suzuki/TTC 1 18:35.428 121.772
14 27 Daniel Cooper Kawasaki/Tsingtao WK HMQ 1 18:41.805 121.080
15 #20 Ben Wylie BMW/Carrozzeria Allemano 2 18:41.929 121.066
16 #41 Jimmy Storrar BMW/penz13.com 1 18:42.558 120.999
17 #44 Paul Owen Honda/Team #98 2 18:45.594 120.672
18 #31 Mark Parrett BMW/C and C LTD 2 18:46.978 120.524
19 #33 Robert Barber BMW/BLOCK SOLUTIONS 2 18:47.118 120.509
20 #32 Stephen Thompson BMW/Bathams BMW 2 18:47.213 120.499
21 24 Davy Morgan Honda/CMS 1 18:48.962 120.312
22 #36 Ryan Kneen Kawasaki/Charmer Builders Ltd 1 18:48.983 120.310
23 42 Daniel Hegarty Kawasaki/ILR Kawasaki 1 18:49.002 120.308
24 #58 Michael Sweeney Kawasaki/MJR Racing 2 18:49.992 120.203
25 #37 Ivan Lintin Honda/Taylor Lindsey Racing 1 18:52.098 119.979
26 #23 Stefano Bonetti Kawasaki/Speed Motor 2 18:52.220 119.966
27 #38 Gary Carswell Honda/ 2 18:52.916 119.892
28 #60 Peter Hickman* BMW/Ice Valley by Motorsave Trade 2 18:54.888 119.684
29 #29 Ian Pattinson BMW/Weardale Racing Ltd 1 18:56.564 119.508
30 10 Conor Cummins Honda/RAF Reserves Racing 1 19:01.811 118.958
31 #63 David Hewson Aprilia/Obsession Engineering 2 19:03.086 118.826
32 #47 Mark Miller EBR Racing/Splitlath Redmond Racing 2 19:03.389 118.794
33 #45 Michael Russell Honda/Lee Hardy Racing 1 19:05.667 118.558
34 #74 Alan Connor Suzuki/CONNOR RACING 1 19:07.661 118.352
35 #51 Jonathan Howarth Kawasaki/Friends & Family 2 19:08.876 118.227
36 #61 Fabrice Miguet Kawasaki/French Road Racers 1 19:10.518 118.058
37 #56 John Ingram Honda/Gadgetbox/Hunts Honda 1 19:11.600 117.947
38 #62 Wayne Kirwan Honda/Crossan Motorcycles 1 19:14.503 117.651
39 #34 Paul Shoesmith BMW/Ice Valley by Motorsave Trade 2 19:15.382 117.561
40 28 Horst Saiger Kawasaki/Saiger-Racing.com Kawasaki 1 19:15.425 117.557
41 #46 Kiaran Hankin Honda/Khhire 1 19:17.339 117.362
42 #59 Scott Wilson Honda/Diamond H Racing 1 19:22.467 116.845
43 #68 Nuno Caetano Kawasaki/Team of Portugal by KS 2 19:29.103 116.181
44 #74 Brandon Cretu EBR/Splitlath Motorsport 2 19:32.127 115.882
45 #85 Neal Champion Kawasaki/Frasers Motorcycles 1 19:34.144 115.683
46 #83 Graham English BMW/Fix Auto Collision 2 19:34.353 115.662
47 #55 Colin Stephenson Honda/C S Racing 1 19:34.661 115.632
48 #70 David Madsen-Mygdal Honda/Gimbert Racing 2 19:37.427 115.360
49 #64 Sandor Bitter BMW/Ice Valley by Motorsave Trade 2 19:39.213 115.185
50 #75 Dave Moffitt Suzuki/JHS Racing 1 19:44.449 114.676
51 #82 Christopher Dixon Honda/Mire Catering Services 2 19:48.897 114.247
52 #92 Vick De Cooremeter* BMW/Okidokiracing.be 4 19:49.121 114.226
53 #76 Paul Duckett Honda/ 2 19:51.303 114.016
54 #78 Bill Callister Honda/Tim King 1 19:52.049 113.945
55 #93 Laurent Hoffmann* BMW/ICE VALLEY BY MOTORSAVE TRADE 1 20:01.057 113.090
56 #66 Daniel Webb* Kawasaki/KMR Kawasaki/SGS International 2 20:04.506 112.767
57 81 Alexander Pickett Honda/DP Coldplaning/TCR Honda 1 20:05.272 112.695
58 #88 Rafael Paschoalin Honda/ 2 20:09.890 112.265
59 94 Philip Crowe* BMW/Objektum Modernisation/Handtrans Ltd/Fleetwood Grab Services 1 20:29.868 110.441
60 #86 Allann Venter Honda/Top Gun Racing 2 20:30.859 110.352
61 #69 Eric Wilson Kawasaki/Obsession Engineering 1 20:33.454 110.120
62 #89 Callum Laidlaw* Honda/www.Laidlawracing.co.uk 1 21:03.854 107.471
63 #71 Dan Kruger* BMW/PENZ13.COM Team BMW Racing Team 1 21:24.557 105.739
Monster Supersport Qualifying - Tuesday, May 27 - Fastest Laps1 13 Lee Johnston Honda/Pirtek Honda 2 18:17.131 123.803
2 7 Gary Johnson Triumph/Smiths 2 18:19.142 123.576
3 15 Michael Rutter Triumph/Smiths Triumph 2 18:20.693 123.402
4 8 William Dunlop Suzuki/Tyco Suzuki 2 18:23.729 123.063
5 12 Dean Harrison Yamaha/MARTRAIN YAMAHA 2 18:25.567 122.858
6 16 Guy Martin Suzuki/Tyco Suzuki 2 18:26.060 122.803
7 14 Joshua Brookes Yamaha/Milwaukee Yamaha 2 18:30.649 122.296
8 6 Michael Dunlop Honda/MD Racing 1 18:30.998 122.258
9 1 John McGuinness Honda/Valvoline Racing by Padgetts Motocycles 1 18:32.940 122.044
10 9 Keith Amor Honda/RigDeluge Honda 2 18:33.028 122.035
11 25 Ivan Lintin Honda/Taylor Lindsey Racing 1 18:33.473 121.986
12 10 Conor Cummins Honda/W.A.Corless/Jackson Racing 2 18:34.368 121.888
13 30 Russ Mountford Triumph/Silicone Engineering Racing 2 18:37.262 121.572
14 3 Ian Hutchinson Yamaha/Milwaukee Yamaha 2 18:42.754 120.978
15 27 Steve Mercer Suzuki/TTC 2 18:47.803 120.436
16 11 Dan Stewart Honda/SMT / WILCOCK Racing 1 18:49.572 120.247
17 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 1 18:50.200 120.180
18 17 Dan Kneen Honda/Cookstown B.E.Racing 2 18:59.004 119.252
19 33 Oliver Linsdell Flitwick Yamaha/SMV / Steve Bond 2 18:59.556 119.194
20 18 Jamie Hamilton Honda/Wilson Craig Racing 1 19:00.935 119.050
21 21 Ian Pattinson Weardale Racing/Weardale Racing Ltd 1 19:06.631 118.458
22 26 Davy Morgan Yamaha/CSC Racing 1 19:06.761 118.445
23 29 Ryan Kneen Kawasaki/Ryan Kneen Racing 2 19:11.730 117.934
24 28 Ian Mackman Suzuki/Electrico 2 19:12.297 117.876
25 53 Grant Wagstaff Yamaha/Ducks Cross Racing 2 19:12.767 117.828
26 38 Daniel Hegarty Yamaha/Barnes Racing 3 19:16.632 117.434
27 32 Stefano Bonetti Kawasaki/Speed Motor 1 19:17.363 117.360
28 31 Robert Barber Honda/ECONOLOFT 2 19:18.389 117.256
29 57T Michal Dokoupil Yamaha/Motopoint Indi Racing Team 1 19:19.553 117.138
30 19 Daniel Cooper Kawasaki/Tsingtao WK HMQ 2 19:21.157 116.976
31 22 Ben Wylie Honda/Ice Valley by Motorsave Trade 2 19:21.519 116.940
32 98 Paul Owen Yamaha/Team #98 2 19:22.629 116.828
33 20 Robert Wilson Yamaha/Stoddart Racing Oban 2 19:23.085 116.783
34 51 James Ford Triumph/C and C Ltd 4 19:23.250 116.766
35 61 Roger Maher Yamaha/Ryan Maher Racing 2 19:25.237 116.567
36 52 David Hewson Yamaha/Obsession Engineering 2 19:28.874 116.204
37 43 Phil Harvey Yamaha/ 2 19:29.529 116.139
38 42 Mark Parrett Yamaha/Mark Parrett Racing 1 19:30.658 116.027
39 16 David Johnson Yamaha/CD Racing / 4 Anjels / Proseal UK 1 19:33.851 115.711
40 65 Sam Wilson Kawasaki/Collision Services/S & R Quarry Plant 2 19:33.894 115.707
41 85 Mark Miller Yamaha/ 2 19:37.301 115.372
42 58 Colin Stephenson Yamaha/C S Racing 2 19:40.314 115.078
43 62 Scott Wilson Yamaha/Diamond H Racing 1 19:40.942 115.017
44 81 Daley Mathison Suzuki/Hol-Taj Suzuki 2 19:41.376 114.974
45 68 George Spence Yamaha/Dod Spence Racing 2 19:43.491 114.769
46 72 Connor Behan Kawasaki/KMR Kawasaki/SGS International 2 19:44.749 114.647
47 59 Stephen McKnight Yamaha/McKibbin Racing 2 19:53.308 113.825
48 46 Stephen Thompson Suzuki/Thepeoplesbike.com/formwise 2 19:54.150 113.745
49 39 Alan Bonner* Yamaha/thepeoplesbike.com/das trans 1 19:54.391 113.722
50 67 Eric Wilson Honda/Mike Smith Racing 2 19:54.843 113.679
51 99 Laurent Hoffmann* Yamaha/ICE VALLEY BY MOTORSAVE TRADE 2 19:55.791 113.588
52 48 Wayne Kirwan Yamaha/Crossan Motorcycles 1 19:57.378 113.438
53 69 Chris Petty Yamaha/PWM-Sales Ltd 2 19:57.661 113.411
54 84 Timothee Monot Honda/Optimark 1 19:58.124 113.367
55 71 Nuno Caetano Kawasaki/Team of Portugal by KS 2 20:06.525 112.578
56 82 Richard McLoughlin Yamaha/mc loughlin racing 4 20:13.813 111.902
57 78 Alan Connor Yamaha/Dunshaughlin 1 20:16.536 111.651
58 93 Adam Child Kawasaki/Bournemouth Kawasaki /MCN 2 20:17.132 111.597
59 80 Tuukka Korhonen Honda/KSA 2 20:17.136 111.596
60 74 Adrian Harrison Honda/PRS Racing 1 20:19.103 111.416
61 73 Christopher Dixon Yamaha/Dave Milling Motorcycles Ltd/Northwest Engineering 2 20:20.775 111.264
62 88 Bob Price Yamaha/sp electrical[stroud] 2 20:28.392 110.574
63 86 Alan Bud Jackson Honda/Oddfellows Arms 2 20:36.382 109.859
64 66 James Shipley Yamaha/Heywood Electrical/Supercoat/Caterfab 1 20:50.998 108.576
65 94 Dominic Herbertson Kawasaki/Watson Builders of Prudhoe 2 20:55.162 108.216
66 91 Andy McPherson Yamaha/A.D.D. Express, Halifax 2 21:00.071 107.794
67 95 Juha Kallio Suzuki/777rr/Hrp Suzuki 2 21:03.787 107.477
68 97 Xavier Denis Kawasaki/Berry Racing Bike 1 21:10.161 106.938
69 92 Allann Venter Honda/Top Gun Racing 1 21:14.120 106.605
70 87 Paul Duckett Triumph/ 1 21:20.874 106.043
71 34 Karl Harris Kawasaki/Moto Breakers 1 22:37.726 100.041
Lightweight Qualifying - Tuesday, May 27 - Fastest Laps1 1 Ivan Lintin Kawasaki/Mckinstry Racing 2 19:17.982 117.297
2 9 Keith Amor Kawasaki/KMR Kawasaki/SGS International 2 19:35.036 115.595
3 11 James Cowton Kawasaki/STUART SMITH RACING 2 19:40.746 115.036
4 15 Oliver Linsdell Paton/PEP Moto Italia / Flitwick Motorcycles 2 19:41.628 114.950
5 2 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 2 19:43.758 114.743
6 3 Ryan Farquhar Kawasaki/KMR kawasaki/SGS International 2 19:46.768 114.452
7 7 Gary Johnson WK Bikes/CF Moto/WK Bikes 1 19:51.308 114.016
8 8 Jamie Hamilton Kawasaki/Stewart Smith Racing. 1 19:54.862 113.677
9 12 Dean Harrison Kawasaki/RC Express racing by MSS Performance 1 20:00.002 113.190
10 13 Lee Johnston Kawasaki/Pirtek Honda 1 20:02.685 112.937
11 48 Connor Behan Kawasaki/KMR Kawasaki/SGS International 2 20:20.208 111.315
12 45 Michael Russell Kawasaki/TrackElectronics 1 20:23.546 111.012
13 32 David Madsen-Mygdal Kawasaki/Martin Bullock Manxsport 2 20:30.349 110.398
14 23 Michael Sweeney Kawasaki/Kiely Heating 2 20:33.272 110.136
15 38 Timothee Monot Kawasaki/martimotos.com 2 20:34.627 110.015
16 36 Michal Dokoupil Kawasaki/Motopoint Indi Racing Team 1 20:37.083 109.797
17 16 David Johnson Kawasaki/DP Coldplaning / Mick Charnock 1 20:37.616 109.750
18 14 John Barton Kawasaki/Marks Bloom Racing / Wemoto 2 20:41.717 109.387
19 33 Mark Parrett Kawasaki/Mark Parrett Racing 2 20:42.128 109.351
20 35 Adrian Harrison Kawasaki/PRS Racing 2 20:42.263 109.339
21 40 Paul Shoesmith Kawasaki/Ice Valley by Motorsave Trade 2 20:45.414 109.063
22 28 Neal Champion Kawasaki/Frasers Motorcycles 1 20:45.896 109.020
23 34 Davy Morgan Kawasaki/CMS 1 20:48.086 108.829
24 59 Tuukka Korhonen Kawasaki/KSA 2 20:48.110 108.827
25 66 Daniel Webb* Kawasaki/KMR Kawasaki/SGS International 2 20:51.110 108.566
26 77 Martin Jessopp* Kawasaki/ 2 20:54.226 108.296
27 31 Rab Davie Kawasaki/ 2 20:58.231 107.952
28 46 Jim Hodson Kawasaki/RS Security 2 21:00.682 107.742
29 60 Wayne Axon Kawasaki/TART Racing Dorset 2 21:00.776 107.734
30 52 Stephen McKnight Suzuki/McKibbin Racing 1 21:01.463 107.675
31 58 Graham English Kawasaki/Tiva Engineering Ltd 2 21:12.773 106.718
32 61 Bob Price Kawasaki/sp electrical[stroud] 2 21:19.855 106.128
33 43 George Spence Kawasaki/Shirlaws Motorcycles 2 21:27.237 105.519
34 39 Joe Faragher Kawasaki/Manx Gas Racing/KMR Kawasaki 2 21:29.370 105.344
35 53 Allann Venter Kawasaki/Top Gun Racing 1 21:31.796 105.147
36 65 Mark Herbertson Kawasaki/Martin Harrison Racing 2 21:36.158 104.793
37 55 Dominic Herbertson Suzuki/Herbertson Racing 2 21:36.373 104.775
38 49 Adam Child Kawasaki/MCN/KEN URWIN RACING 2 21:38.515 104.603
39 56 Alan Bud Jackson Kawasaki/Cumbria Radiators 2 21:38.749 104.584
40 27 Maria Costello Kawasaki/ESM/Hol-Taj/IDP Moto 2 21:49.731 103.707
41 62 Xavier Denis Kawasaki/Berry Racing Bike 2 22:02.875 102.676
42 63 Peter Boast Kawasaki/BIKE MAGAZINE 2 22:10.434 102.093
43 73 Callum Laidlaw* wk bikes/www.Laidlawracing.co.uk 2 22:22.395 101.183
Sure Sidecar Qualifying - Tuesday, May 27 - Fastest Laps1 4 John Holden / Andrew Wi LCR/Silicone Engineering/Barnes Racing 1 20:03.328 112.877
2 2 Ben Birchall / Tom Bircha Hanni LCR/Cofain Racing by Klaffi 1 20:12.239 112.047
3 5 Conrad Harrison / Mike A Shelbourne Honda/PRINTING ROLLER SERVICES 1 20:40.908 109.459
4 6 Gary Bryan / Jamie Winn Baker/GBM UK / Drury Eng / Bass Tyres 1 20:59.349 107.856
5 12 Frank Lelias / Paul Knapt Suzuki/AOS Racing 1 21:00.787 107.733
6 19 Carl Fenwick / Phil Knapt Yamaha /P&H Construction Services Ltd 1 21:01.892 107.638
7 18 Wayne Lockey / Mark Sa Other/Real Racing 1 21:03.600 107.493
8 10 Gregory Lambert / Kenny Honda/ 1 21:10.541 106.906
9 16 Gordon Shand / Phil Hyd Shand F2/Kevin Ashworth Machined Timber 1 21:26.159 105.607
10 17 Tony Baker / Fiona Bake Suzuki/CUMBRIA EXPRESS 1 21:29.163 105.361
11 22 Mike Cookson / Alun Tho Honda/ 1 21:32.698 105.073
12 7 Ian Bell / Carl Bell* Yamaha/Ian Bell Motorcycles 1 21:33.860 104.979
13 21 Darren Hope / Paul Bumf Kawasaki/ABLEC/BARLOGO 1 21:34.387 104.936
14 27 Nicholas Dukes / William BLR/DynoBike 1 21:46.073 103.997
15 14 Robert Handcock / Basil baker/Maddockhire/Portable Energy 1 21:55.027 103.289
16 26 John Saunders / Robert Shelbourne/Stapletons Tyre Services 1 22:07.742 102.300
17 30 Howard Baker / Mike Killi Shelbourne Honda/BK Racing 1 22:12.213 101.957
18 37 David Hirst / Benjamin Bi Honda/Leeds Parcel Company 1 22:12.587 101.928
19 28 Pete Alton / Keith Brother Yamaha/OTC Dyno Centre 1 22:19.994 101.365
20 56 Alan Founds* / Tom Pete LCR Suzuki/PME Aerospace 1 22:21.861 101.224
21 33 Francois Leblond / Anne Suzuki/ 1 22:33.362 100.363
22 41 Estelle Leblond / Sebasti SGR/racingside 1 22:36.019 100.167
23 44 Matt Dix / Shaun Parker Baker/DWM Technical Solutions 1 22:44.317 99.558
24 40 Claude Montagnier / Tho LCR/CDL Racing Team 1 23:12.238 97.561
25 57 John Lowther* / Jake Lo Honda/KATYS HOME TANNING 1 23:21.395 96.923
26 47 Franck Barbier / Emman SGR Suzuki/ 1 23:42.513 95.485
27 49 Mark Saunders / Kevin J Suzuki/MSG Racing 1 23:49.951 94.988
28 43 Darryl Rayner / Richard L Other/ 1 24:08.866 93.748
29 48 Deborah Barron / Karl Sc Kawasaki Ireson/Team Oscar Racing 1 24:11.386 93.585
30 50 Nigel Smith / Chris McGa Honda/ 1 24:43.031 91.588
31 42 Patrick Giltenane / Marc Suzuki 2012/Absol Engineering/Q8 Oil/Bushy's 1 25:03.832 90.321
32 32 Andy King / Ben Hughes* Natures Flame/Hoft Racing 1 25:09.716 89.969
33 24 Dean Banks / Ken Edwar LCR Suzuki/Magnam Racing 1 25:10.613 89.916
34 53 James Noble / Shaun Ch MR Equipe Suzuki/A19 Trees and Gardens 1 25:11.996 89.834
35 52 John Shipley / Ian Cunliff LCR F2 sidecar/TEAM SHIPLEY RACING 1 25:16.168 89.586
36 15 Roy Hanks / Kevin Perry Molyneux Rose TB/Dorwingear Ltd 1 59:58.211 37.749
37 61 Dwight Beare* / Noel Be LCR/Clive Coates Racing 1 01:00:34.269 37.374
38 60 Dean Nicholls* / Paul Ski Lumley Kawasaki/Certain Exhibitions Ltd 1 01:00:41.097 37.304
39 64 Ewan Walker* / Dicky Ga Suzuki/K Ashworth Timber Prods KCP DG Motorcycles 1 01:01:23.783 36.872
40 54 Anthony Eades / Iain Gre Suzuki/Green Ant Racing Team 1 01:01:30.175 36.808
41 55 Kevin Thornton / Wayne suzuki/Thornton Racing 1 01:01:37.626 36.734
42 63 Alain De Muynck* / Dean LCR Suzuki/Stianao Motorcycles 1 01:01:37.853 36.732
43 62 Eric Beneteau* / Yannick SGR/ 1 01:01:46.840 36.643
44 58 Phil Biggadyke* / Hayley Ireson Honda/Veeco Eng NL 1 01:02:09.856 36.416
45 36 Michael Grabmuller / Jus Yamaha/Delta-Racing-Team/Polizeisportverein Wels 1 01:05:40.117 34.473
46 11 Karl Bennett / Lee Cain Kawasaki/T D racing 1 01:08:23.102 33.104
Red flag a causa de un accidente en Kerrow Mooar.
Estaban rodando los sidecars.
Dedos cruzados, que no sea nada...
http://www.iomtt.com/News/2014/May/27/Tuesday-practice.aspxTraducción de google:
Más tarde se informó que la tripulación sidecar Nev Jones y Milán Vorel fueron el equipo involucrado en el accidente de Kerrowmoar. Jones se informó a estar bien, pero Vorel fue tomada por AirMed de Nobles, donde fue evaluado por posibles fracturas en las piernas.