Qualifying 2:
1. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)* 1m 53.469s [Lap 6/7] 298km/h (Max)
2. Danilo Petrucci ITA Octo Pramac (GP17) 1m 53.787s +0.318s [7/7] 301km/h
3. Marc Marquez ESP Repsol Honda (RC213V) 1m 53.903s +0.434s [2/7] 296km/h
4. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 53.947s +0.478s [7/7] 299km/h
5. Jorge Lorenzo ESP Ducati Team (GP17) 1m 54.235s +0.766s [7/7] 299km/h
6. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 54.342s +0.873s [7/7] 294km/h
7. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 54.872s +1.403s [7/7] 295km/h
8. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 54.906s +1.437s [2/4] 297km/h
9. Andrea Dovizioso ITA Ducati Team (GP17) 1m 55.064s +1.595s [5/7] 297km/h
10. Alex Rins ESP Suzuki Ecstar (GSX-RR)* 1m 55.483s +2.014s [7/7] 297km/h
11. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 55.617s +2.148s [5/6] 296km/h
12. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 57.786s +4.317s [6/6] 290km/h
Qualifying 1:
13. Loris Baz FRA Reale Avintia (GP15) 1m 55.862s 292km/h
14. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 55.916s 295km/h
15. Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.952s 293km/h
16. Alvaro Bautista ESP Pull&Bear Aspar (GP16) 1m 56.292s 296km/h
17. Hector Barbera ESP Reale Avintia (GP16) 1m 56.668s 298km/h
18. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 56.771s 293km/h
19. Tito Rabat ESP EG 0,0 Marc VDS (RC213V) 1m 56.903s 292km/h
20. Karel Abraham CZE Pull&Bear Aspar (GP15) 1m 57.144s 299km/h
21. Hiroshi Aoyama JPN EG 0,0 Marc VDS (RC213V) 1m 57.157s 293km/h
22. Scott Redding GBR Octo Pramac (GP16) 1m 57.787s 297km/h
23. Katsuyuki Nakasuga JPN Yamaha Factory (YZR-M1) 1m 57.861s 292km/h
24. Kohta Nozane JPN Monster Yamaha Tech3 (YZR-M1)* 2m 01.730s 289km/h
http://www.crash.net/motogp/results/884809/1/japanese-motogp-full-qualifying-results