Moto2 Free Practice Nr. 1 Clasificación 2018
Silverstone, Friday, August 24, 2018
Pos. Num. Piloto País Equipo Moto Km/h Tiempo Diferencia 1st/Prev.
1 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 260.7 2'08.385
2 54 Mattia PASINI ITA Italtrans Racing Team Kalex 265.2 2'08.643 0.258 / 0.258
3 22 Sam LOWES GBR Swiss Innovative Investors KTM 262.1 2'08.832 0.447 / 0.189
4 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 261.3 2'08.860 0.475 / 0.028
5 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 262.9 2'09.083 0.698 / 0.223
6 20 Fabio QUARTARARO FRA + Ego Speed Up Racing Speed Up 259.8 2'09.100 0.715 / 0.017
7 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 262.5 2'09.126 0.741 / 0.026
8 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 261.5 2'09.168 0.783 / 0.042
9 13 Romano FENATI ITA Marinelli Snipers Team Kalex 261.1 2'09.259 0.874 / 0.091
10 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 262.5 2'09.330 0.945 / 0.071
11 27 Iker LECUONA SPA Swiss Innovative Investors KTM 261.5 2'09.358 0.973 / 0.028
12 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 263.8 2'09.359 0.974 / 0.001
13 77 Dominique AEGERTER SWI Kiefer Racing KTM 259.6 2'09.375 0.990 / 0.016
14 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 261.2 2'09.384 0.999 / 0.009
15 40 Augusto FERNANDEZ SPA Pons HP40 Kalex 261.4 2'09.525 1.140 / 0.141
16 41 Brad BINDER RSA Red Bull KTM Ajo KTM 264.3 2'09.580 1.195 / 0.055
17 87 Remy GARDNER AUS Tech 3 Racing Tech 3 256.9 2'09.726 1.341 / 0.146
18 62 Stefano MANZI ITA Forward Racing Team Suter 259.5 2'09.919 1.534 / 0.193
19 45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex 259.9 2'09.976 1.591 / 0.057
20 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 261.8 2'10.111 1.726 / 0.135
21 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 259.6 2'10.128 1.743 / 0.017
22 16 Joe ROBERTS USA NTS RW Racing GP NTS 254.0 2'10.455 2.070 / 0.327
23 66 Niki TUULI FIN Petronas Sprinta Racing Kalex 259.1 2'10.460 2.075 / 0.005
24 64 Bo BENDSNEYDER NED Tech 3 Racing Tech 3 256.6 2'10.530 2.145 / 0.070
25 52 Danny KENT GBR + Ego Speed Up Racing Speed Up 260.9 2'10.807 2.422 / 0.277
26 97 Xavi VIERGE SPA Dynavolt Intact GP Kalex 259.8 2'11.350 2.965 / 0.543
27 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 258.3 2'11.578 3.193 / 0.228
28 32 Isaac VIÑALES SPA Forward Racing Team Suter 252.9 2'11.655 3.270 / 0.077
29 65 Josh OWENS GBR Tickhill Labour and Plant Kalex 257.3 2'11.679 3.294 / 0.024
30 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 260.9 2'12.228 3.843 / 0.549
31 55 Alejandro MEDINA SPA SAG Team Kalex 255.4 2'14.463 6.078 / 2.235
32 18 Xavi CARDELUS AND Team Stylobike Kalex 257.8 2'14.628 6.243 / 0.165
33 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 251.1 2'16.176 7.791 / 1.548
24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 259.4 2'19.389 11.004 / 3.213
Condiciones Meteorológicas:
| Condiciones de la Pista: Dry| Aire: 17º| Humedad: 58%| Terreno: 25º
Récords:
Vuelta Rápida: Vuelta: 11 Marcel SCHROTTER 2'08.385 165.4 Km/h
Récord del Circuito: 2017 Franco MORBIDELLI 2'06.690 167.6 Km/h
Mejor Vuelta: 2015 Sam LOWES 2'06.345 168.1 Km/h