Moto3:
Session 2 as of 13:35 - 15/07/2020 - Local Time
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 RODRIGO, Gabriel Kömmerling Gresini Moto3 1:47.086 8 / 9 1:47.461
2 MASIA, Jaume Leopard Racing 1:47.239 0.153 0.153 7 / 8 1:47.264
3 FERNANDEZ, Raul Red Bull KTM Ajo 1:47.375 0.289 0.136 7 / 9 1:48.556
4 OGURA, Ai Honda Team Asia 1:47.386 0.300 0.011 8 / 9 1:55.504
5 ALCOBA, Jeremy Kömmerling Gresini Moto3 1:47.418 0.332 0.032 9 / 9 1:47.418
6 P MCPHEE, John Petronas Sprinta Racing 1:47.526 0.440 0.108 11 / 11 Pit In
7 ANTONELLI, Niccolò SIC58 Squadra Corse 1:47.721 0.635 0.195 3 / 8 1:57.619
8 P ARBOLINO, Tony Rivacold Snipers Team 1:47.871 0.785 0.150 3 / 7 Pit In
9 P PIZZOLI, Davide BOE Skull Rider Facile Energy 1:47.946 0.860 0.075 4 / 7 Pit In
10 SALAC, Filip Rivacold Snipers Team 1:48.050 0.964 0.104 9 / 9 1:48.050
11 P SUZUKI, Tatsuki SIC58 Squadra Corse 1:48.066 0.980 0.016 2 / 6 Pit In
12 TOBA, Kaito Red Bull KTM Ajo 1:48.238 1.152 0.172 9 / 9 1:48.238
13 VIETTI, Celestino SKY Racing Team VR46 1:48.258 1.172 0.020 3 / 6 14:52.832
14 P FENATI, Romano Sterilgarda Max Racing Team 1:48.373 1.287 0.115 3 / 6 Pit In
15 MIGNO, Andrea SKY Racing Team VR46 1:48.401 1.315 0.028 6 / 7 12:04.012
16 PAWI, Khairul Idham Petronas Sprinta Racing 1:48.415 1.329 0.014 8 / 9 1:49.270
17 P KUNII, Yuki Honda Team Asia 1:48.551 1.465 0.136 9 / 10 Pit In
18 P YAMANAKA, Ryusei Estrella Galicia 0,0 1:48.573 1.487 0.022 8 / 9 Pit In
19 FOGGIA, Dennis Leopard Racing 1:48.581 1.495 0.008 3 / 7 1:56.186
20 NEPA, Stefano Gaviota Aspar Team Moto3 1:48.687 1.601 0.106 6 / 8 1:52.761
21 P GARCIA, Sergio Estrella Galicia 0,0 1:48.780 1.694 0.093 3 / 8 Pit In
22 ÖNCÜ, Deniz Red Bull KTM Tech 3 1:48.782 1.696 0.002 6 / 8 1:53.026
23 ARENAS, Albert Gaviota Aspar Team Moto3 1:48.840 1.754 0.058 5 / 8 1:57.033
24 TATAY, Carlos Reale Avintia Racing 1:48.887 1.801 0.047 9 / 9 1:48.887
25 BINDER, Darryn CIP Green Power 1:48.916 1.830 0.029 4 / 9 1:49.273
26 SASAKI, Ayumu Red Bull KTM Tech 3 1:49.111 2.025 0.195 4 / 6 1:54.541
27 ROSSI, Riccardo BOE Skull Rider Facile Energy 1:49.213 2.127 0.102 9 / 9 1:49.213
28 P LOPEZ, Alonso Sterilgarda Max Racing Team 1:49.259 2.173 0.046 3 / 7 Pit In
29 KOFLER, Maximilian CIP Green Power 1:49.559 2.473 0.300 5 / 9 1:52.259
30 P DUPASQUIER, Jason CarXpert PruestelGP 1:50.392 3.306 0.833 4 / 7 Pit In
31 P BALTUS, Barry CarXpert PruestelGP 1:50.597 3.511 0.205 3 / 7 Pit In
https://www.motogp.com/es/TestResults/Jerez+Moto3+Official+Test